How USL W League positions are compared
The table follows the competition standings rules and keeps key ranking measures together so clubs with similar points totals are easier to compare.

Current standings, points, goal difference and recent form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Aurora W | 12 | 12 | 0 | 0 | 37 | 1 | 36 | 36 | ––––– |
| 2 | NC Courage II W | 11 | 10 | 0 | 1 | 36 | 10 | 26 | 30 | ––––– |
| 3 | Salmon Bay W | 12 | 9 | 2 | 1 | 38 | 11 | 27 | 29 | ––––– |
| 4 | Pittsburgh Riveters W | 10 | 9 | 1 | 0 | 32 | 5 | 27 | 28 | ––––– |
| 5 | West Seattle Rhodies W | 12 | 9 | 1 | 2 | 28 | 14 | 14 | 28 | ––––– |
| 6 | Long Island Rough Riders W | 10 | 9 | 0 | 1 | 62 | 14 | 48 | 27 | ––––– |
| 7 | Colorado Storm W | 10 | 9 | 0 | 1 | 48 | 5 | 43 | 27 | ––––– |
| 8 | Eagle FC W | 10 | 9 | 0 | 1 | 48 | 6 | 42 | 27 | ––––– |
| 9 | Real Colorado W | 10 | 9 | 0 | 1 | 40 | 4 | 36 | 27 | ––––– |
| 10 | Virginia Development Academy W | 10 | 9 | 0 | 1 | 24 | 8 | 16 | 27 | ––––– |
| 11 | Charlotte Eagles II W | 10 | 9 | 0 | 1 | 21 | 6 | 15 | 27 | ––––– |
| 12 | Snohomish United W | 12 | 8 | 2 | 2 | 45 | 14 | 31 | 26 | ––––– |
| 13 | Monterey Bay FC W | 10 | 8 | 1 | 1 | 24 | 10 | 14 | 25 | ––––– |
| 14 | Lonestar II W | 10 | 8 | 0 | 2 | 21 | 8 | 13 | 24 | ––––– |
| 15 | Vermont Green W | 10 | 6 | 4 | 0 | 29 | 6 | 23 | 22 | ––––– |
| 16 | Morris Elite W | 10 | 7 | 1 | 2 | 35 | 17 | 18 | 22 | ––––– |
| 17 | Asheville City W | 9 | 7 | 1 | 1 | 22 | 4 | 18 | 22 | ––––– |
| 18 | Hudson Valley Crusaders W | 10 | 7 | 1 | 2 | 23 | 9 | 14 | 22 | ––––– |
| 19 | California Storm II W | 10 | 7 | 1 | 2 | 21 | 10 | 11 | 22 | ––––– |
| 20 | Union Macomb W | 10 | 7 | 1 | 2 | 16 | 8 | 8 | 22 | ––––– |
| 21 | River Light W | 12 | 7 | 1 | 4 | 23 | 20 | 3 | 22 | ––––– |
| 22 | AHFC Royals W | 10 | 7 | 0 | 3 | 34 | 8 | 26 | 21 | ––––– |
| 23 | Edgewater Castle W | 12 | 6 | 3 | 3 | 16 | 14 | 2 | 21 | ––––– |
| 24 | Capo W | 8 | 6 | 2 | 0 | 23 | 6 | 17 | 20 | ––––– |
| 25 | Miami City W | 10 | 5 | 5 | 0 | 17 | 8 | 9 | 20 | ––––– |
| 26 | Racing Louisville W | 9 | 6 | 2 | 1 | 18 | 10 | 8 | 20 | ––––– |
| 27 | Indy Eleven W | 9 | 6 | 1 | 2 | 29 | 6 | 23 | 19 | ––––– |
| 28 | Brevard Riptide W | 10 | 6 | 1 | 3 | 19 | 9 | 10 | 19 | ––––– |
| 29 | Virginia Beach United W | 10 | 6 | 1 | 3 | 13 | 9 | 4 | 19 | ––––– |
| 30 | Hartford Athletic W | 10 | 5 | 3 | 2 | 25 | 8 | 17 | 18 | ––––– |
| 31 | Challenge W | 10 | 6 | 0 | 4 | 20 | 21 | -1 | 18 | ––––– |
| 32 | Sta Clarita Blue Heat W | 8 | 5 | 2 | 1 | 35 | 5 | 30 | 17 | ––––– |
| 33 | Oakland Soul W | 10 | 5 | 2 | 3 | 17 | 10 | 7 | 17 | ––––– |
| 34 | TLH Reckoning W | 10 | 5 | 2 | 3 | 17 | 12 | 5 | 17 | ––––– |
| 35 | Sioux Falls City W | 12 | 5 | 2 | 5 | 20 | 16 | 4 | 17 | ––––– |
| 36 | Los Angeles SC W | 10 | 5 | 2 | 3 | 23 | 20 | 3 | 17 | ––––– |
| 37 | Birmingham Legion W | 10 | 5 | 2 | 3 | 14 | 11 | 3 | 17 | ––––– |
| 38 | Northern Virginia FC W | 10 | 5 | 1 | 4 | 27 | 15 | 12 | 16 | ––––– |
| 39 | Annapolis Blues W | 10 | 5 | 1 | 4 | 19 | 12 | 7 | 16 | ––––– |
| 40 | Rockford Raptors W | 12 | 5 | 1 | 6 | 18 | 20 | -2 | 16 | ––––– |
| 41 | Utah United W | 10 | 5 | 0 | 5 | 38 | 17 | 21 | 15 | ––––– |
| 42 | Lancaster Inferno W | 10 | 4 | 3 | 3 | 21 | 11 | 10 | 15 | ––––– |
| 43 | Brooke House W | 10 | 4 | 3 | 3 | 21 | 12 | 9 | 15 | ––––– |
| 44 | Port City NC W | 10 | 5 | 0 | 5 | 23 | 15 | 8 | 15 | ––––– |
| 45 | Sporting JAX W | 9 | 4 | 3 | 2 | 14 | 7 | 7 | 15 | ––––– |
| 46 | Richmond Ivy W | 10 | 4 | 3 | 3 | 17 | 13 | 4 | 15 | ––––– |
| 47 | Midwest United W | 10 | 4 | 3 | 3 | 16 | 14 | 2 | 15 | ––––– |
| 48 | Cleveland Force W | 10 | 5 | 0 | 5 | 20 | 19 | 1 | 15 | ––––– |
| 49 | Flower City 1872 W | 10 | 4 | 3 | 3 | 20 | 22 | -2 | 15 | ––––– |
| 50 | SSA Royals W | 10 | 4 | 3 | 3 | 10 | 12 | -2 | 15 | ––––– |
| 51 | Steel City W | 10 | 5 | 0 | 5 | 12 | 15 | -3 | 15 | ––––– |
| 52 | Loudoun United FC W | 10 | 4 | 2 | 4 | 25 | 22 | 3 | 14 | ––––– |
| 53 | Detroit City W | 10 | 4 | 2 | 4 | 18 | 15 | 3 | 14 | ––––– |
| 54 | Carolina Ascent II W | 10 | 4 | 1 | 5 | 15 | 19 | -4 | 13 | ––––– |
| 55 | Dayton Dutch Lions W | 9 | 4 | 1 | 4 | 16 | 21 | -5 | 13 | ––––– |
| 56 | Rally Madison FC W | 12 | 4 | 1 | 7 | 21 | 27 | -6 | 13 | ––––– |
| 57 | Paisley Athletic W | 9 | 4 | 1 | 4 | 27 | 34 | -7 | 13 | ––––– |
| 58 | Ann Arbor W | 10 | 4 | 1 | 5 | 13 | 20 | -7 | 13 | ––––– |
| 59 | San Juan SC W | 10 | 3 | 3 | 4 | 20 | 17 | 3 | 12 | ––––– |
| 60 | Cedar Stars W | 10 | 4 | 0 | 6 | 33 | 31 | 2 | 12 | ––––– |
| 61 | Stockton Cargo W | 10 | 3 | 3 | 4 | 16 | 16 | 0 | 12 | ––––– |
| 62 | Wake W | 10 | 4 | 0 | 6 | 12 | 27 | -15 | 12 | ––––– |
| 63 | Olympia W | 12 | 3 | 2 | 7 | 10 | 28 | -18 | 11 | ––––– |
| 64 | Buffalo W | 10 | 3 | 1 | 6 | 21 | 24 | -3 | 10 | ––––– |
| 65 | Portland Cherry Bombs FC W | 11 | 2 | 4 | 5 | 9 | 18 | -9 | 10 | ––––– |
| 66 | Knoxville W | 9 | 2 | 3 | 4 | 11 | 11 | 0 | 9 | ––––– |
| 67 | Pleasanton Rage W | 10 | 3 | 0 | 7 | 10 | 19 | -9 | 9 | ––––– |
| 68 | New Jersey Copa W | 9 | 3 | 0 | 6 | 11 | 33 | -22 | 9 | ––––– |
| 69 | Fort Lauderdale Utd II W | 10 | 2 | 2 | 6 | 21 | 16 | 5 | 8 | ––––– |
| 70 | New England Mutiny W | 10 | 2 | 2 | 6 | 15 | 17 | -2 | 8 | ––––– |
| 71 | RKC Third Coast W | 12 | 2 | 2 | 8 | 12 | 21 | -9 | 8 | ––––– |
| 72 | Colorado ISA W | 10 | 2 | 2 | 6 | 12 | 31 | -19 | 8 | ––––– |
| 73 | Kalamazoo FC W | 10 | 2 | 1 | 7 | 10 | 16 | -6 | 7 | ––––– |
| 74 | AMSG W | 9 | 1 | 4 | 4 | 14 | 33 | -19 | 7 | ––––– |
| 75 | Lonestar San Antonio W | 10 | 2 | 0 | 8 | 12 | 25 | -13 | 6 | ––––– |
| 76 | SoCal Dutch Lions W | 9 | 1 | 3 | 5 | 7 | 23 | -16 | 6 | ––––– |
| 77 | Hill Country Linces W | 10 | 2 | 0 | 8 | 8 | 33 | -25 | 6 | ––––– |
| 78 | Rochester W | 12 | 2 | 0 | 10 | 5 | 33 | -28 | 6 | ––––– |
| 79 | Bigfoot W | 11 | 1 | 3 | 7 | 12 | 41 | -29 | 6 | ––––– |
| 80 | Norfolk W | 10 | 1 | 2 | 7 | 10 | 21 | -11 | 5 | ––––– |
| 81 | Tacoma Galaxy W | 12 | 1 | 2 | 9 | 12 | 28 | -16 | 5 | ––––– |
| 82 | Albion Colorado W | 10 | 1 | 2 | 7 | 7 | 43 | -36 | 5 | ––––– |
| 83 | Flatirons II W | 10 | 1 | 2 | 7 | 9 | 54 | -45 | 5 | ––––– |
| 84 | SC United Bantams W | 8 | 1 | 1 | 6 | 8 | 16 | -8 | 4 | ––––– |
| 85 | Erie Sports Center W | 10 | 1 | 1 | 8 | 10 | 30 | -20 | 4 | ––––– |
| 86 | Charlottesville Blues W | 10 | 1 | 1 | 8 | 7 | 27 | -20 | 4 | ––––– |
| 87 | Chattanooga Red Wolves W | 10 | 0 | 3 | 7 | 2 | 21 | -19 | 3 | ––––– |
| 88 | Marin FC Siren W | 10 | 1 | 0 | 9 | 9 | 35 | -26 | 3 | ––––– |
| 89 | Manhattan W | 10 | 1 | 0 | 9 | 10 | 49 | -39 | 3 | ––––– |
| 90 | OC Sporting W | 6 | 0 | 1 | 5 | 8 | 23 | -15 | 1 | ––––– |
| 91 | North Carolina Fusion W | 9 | 0 | 0 | 9 | 1 | 23 | -22 | 0 | ––––– |
| 92 | Toledo Villa W | 9 | 0 | 0 | 9 | 4 | 30 | -26 | 0 | ––––– |
| 93 | Miami AC W | 9 | 0 | 0 | 9 | 2 | 47 | -45 | 0 | ––––– |
| 94 | AC Connecticut W | 10 | 0 | 0 | 10 | 1 | 53 | -52 | 0 | ––––– |
| 95 | Patuxent W | 10 | 0 | 0 | 10 | 4 | 71 | -67 | 0 | ––––– |
Follow USL W League positions, points, goal difference and recent form throughout the 2026/27 season.
View the USL W League table 2026/27 with team positions, matches played, goal difference, points and recent form.
The standings page is focused on league position and qualification context, with a mobile-friendly table that keeps the most important ranking information visible.
The table follows the competition standings rules and keeps key ranking measures together so clubs with similar points totals are easier to compare.
Where supported, visual markers can distinguish title, qualification and relegation positions without cluttering the table.
Short answers for this specific page and season context.