Villarreal II Team player statistics
This page brings together Villarreal II player stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.
View Villarreal II fixtures, results, squad, player statistics, transfers, injuries, competitions and team information.
| Player | Team | Competition | Apps | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
J. Harper | Villarreal II | Primera División RFEF - Group 5 | 11 | 401 | 2 | 1/0 | ||
K. Soni | Villarreal II | Primera División RFEF - Group 5 | 7 | 292 | 0 | 4/0 | ||
Juan Agüero | Villarreal II | Primera División RFEF - Group 5 | 19 | 1340 | 1 | 8/0 | ||
A. Bogdan | Villarreal II | Primera División RFEF - Group 5 | 4 | 33 | 0 | 0/0 | ||
Iker Álvarez | Villarreal II | Primera División RFEF - Group 5 | 1 | 90 | 0 | 1/0 | ||
Álex Millán | Villarreal II | Primera División RFEF - Group 5 | 22 | 1782 | 10 | 4/0 | ||
Diego Collado | Villarreal II | Primera División RFEF - Group 5 | 9 | 319 | 2 | 1/0 | ||
Edu Adell | Villarreal II | Primera División RFEF - Group 5 | 8 | 432 | 0 | 1/0 | ||
Ahn June-Hyuk | Villarreal II | Primera División RFEF - Group 5 | 21 | 985 | 1 | 4/0 | ||
Carlos Beitia | Villarreal II | Primera División RFEF - Group 5 | 13 | 611 | 0 | 3/0 | ||
Juan Carlos Arana | Villarreal II | Primera División RFEF - Group 5 | 20 | 845 | 4 | 2/0 | ||
Álex Forés | Villarreal II | Primera División RFEF - Group 5 | 4 | 209 | 0 | 0/0 | ||
Dani Tasende | Villarreal II | Primera División RFEF - Group 5 | 22 | 1739 | 2 | 3/0 | ||
Vadik Murria | Villarreal II | Primera División RFEF - Group 5 | 12 | 913 | 0 | 1/0 | ||
Lanchi | Villarreal II | Primera División RFEF - Group 5 | 5 | 402 | 0 | 2/0 | ||
Dani Pereiro | Villarreal II | Primera División RFEF - Group 5 | 3 | 261 | 0 | 0/0 | ||
Aitor Gelardo | Villarreal II | Primera División RFEF - Group 5 | 0 | 0 | 0 | 0/0 | ||
Antonio Pacheco | Villarreal II | Primera División RFEF - Group 5 | 13 | 416 | 0 | 1/0 | ||
Jaime Durán | Villarreal II | Primera División RFEF - Group 5 | 0 | 0 | 0 | 0/0 | ||
Iván Ramos | Villarreal II | Primera División RFEF - Group 5 | 0 | 0 | 0 | 0/0 | ||
Dela | Villarreal II | Primera División RFEF - Group 5 | 18 | 1612 | 0 | 9/0 | ||
A. Rațiu | Villarreal II | Primera División RFEF - Group 5 | 8 | 693 | 0 | 1/0 | ||
H. Hassan | Villarreal II | Primera División RFEF - Group 5 | 24 | 1078 | 2 | 0/0 | ||
M. Villa | Villarreal II | Primera División RFEF - Group 5 | 12 | 1027 | 0 | 4/0 | ||
Copete | Villarreal II | Primera División RFEF - Group 5 | 17 | 1461 | 0 | 8/0 | ||
Sergio Lozano | Villarreal II | Primera División RFEF - Group 5 | 14 | 1147 | 4 | 5/0 | ||
Juan Antonio | Villarreal II | Primera División RFEF - Group 5 | 19 | 1375 | 0 | 7/0 | ||
Marc Vidal | Villarreal II | Primera División RFEF - Group 5 | 8 | 712 | 0 | 1/0 | ||
Carlo Adriano | Villarreal II | Primera División RFEF - Group 5 | 23 | 1341 | 1 | 2/0 | ||
Víctor Narro | Villarreal II | Primera División RFEF - Group 5 | 21 | 850 | 0 | 1/0 | ||
F. Jörgensen | Villarreal II | Primera División RFEF - Group 5 | 16 | 1358 | 0 | 0/0 |
This page brings together Villarreal II player stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.