Recreativo Huelva Team player statistics
This page brings together Recreativo Huelva player stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.
View Recreativo Huelva fixtures, results, squad, player statistics, transfers, injuries, competitions and team information.
| Player | Team | Competition | Apps | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
José Antonio González | Recreativo Huelva | Primera División RFEF - Group 5 | 20 | 1439 | 1 | 8/0 | ||
Alberto Martín | Recreativo Huelva | Primera División RFEF - Group 5 | 6 | 234 | 0 | 2/0 | ||
Chuli | Recreativo Huelva | Primera División RFEF - Group 5 | 21 | 858 | 3 | 3/0 | ||
M. Traoré | Recreativo Huelva | Primera División RFEF - Group 5 | 6 | 325 | 1 | 3/0 | ||
Dani Molina | Recreativo Huelva | Primera División RFEF - Group 5 | 21 | 1755 | 3 | 4/0 | ||
Jesús Valentín | Recreativo Huelva | Primera División RFEF - Group 5 | 18 | 1494 | 1 | 3/0 | ||
Jorge Morcillo | Recreativo Huelva | Primera División RFEF - Group 5 | 11 | 599 | 0 | 4/0 | ||
Seth Airam | Recreativo Huelva | Primera División RFEF - Group 5 | 23 | 1738 | 5 | 6/0 | ||
Jesús Sillero | Recreativo Huelva | Primera División RFEF - Group 5 | 24 | 815 | 3 | 1/0 | ||
José Carlos Fernández Vázquez | Recreativo Huelva | Primera División RFEF - Group 5 | 8 | 394 | 0 | 2/0 | ||
Diego Jiménez | Recreativo Huelva | Primera División RFEF - Group 5 | 21 | 1740 | 0 | 4/0 | ||
Luis Madrigal | Recreativo Huelva | Primera División RFEF - Group 5 | 14 | 818 | 0 | 2/1 | ||
David Alfonso | Recreativo Huelva | Primera División RFEF - Group 5 | 17 | 1242 | 0 | 4/0 | ||
Cera | Recreativo Huelva | Primera División RFEF - Group 5 | 24 | 1949 | 0 | 6/1 | ||
Víctor Barroso | Recreativo Huelva | Primera División RFEF - Group 5 | 19 | 584 | 0 | 4/0 | ||
Fran López | Recreativo Huelva | Primera División RFEF - Group 5 | 19 | 1200 | 0 | 5/0 | ||
Antonio Ponce | Recreativo Huelva | Primera División RFEF - Group 5 | 7 | 380 | 0 | 1/0 | ||
Antonio Leal | Recreativo Huelva | Primera División RFEF - Group 5 | 21 | 1607 | 0 | 6/0 | ||
Adrián Moyano | Recreativo Huelva | Primera División RFEF - Group 5 | 1 | 20 | 0 | 0/0 | ||
Ángel Bermejo | Recreativo Huelva | Primera División RFEF - Group 5 | 0 | 0 | 0 | 0/0 | ||
Nauzet Pérez | Recreativo Huelva | Primera División RFEF - Group 5 | 23 | 2026 | 0 | 4/0 | ||
L. Yamaguchi | Recreativo Huelva | Primera División RFEF - Group 5 | 4 | 314 | 0 | 1/0 | ||
A. Szymanowski | Recreativo Huelva | Primera División RFEF - Group 5 | 19 | 874 | 0 | 0/1 | ||
Y. Medina | Recreativo Huelva | Primera División RFEF - Group 5 | 20 | 1105 | 5 | 3/0 | ||
Alberto Quiles | Recreativo Huelva | Primera División RFEF - Group 5 | 23 | 1470 | 13 | 5/0 | ||
Matheus Santana | Recreativo Huelva | Primera División RFEF - Group 5 | 17 | 572 | 0 | 3/1 | ||
Antonio Molina | Recreativo Huelva | Primera División RFEF - Group 5 | 2 | 35 | 1 | 0/0 | ||
Pablo González | Recreativo Huelva | Primera División RFEF - Group 5 | 0 | 0 | 0 | 0/0 | ||
Álvaro Vázquez | Recreativo Huelva | Primera División RFEF - Group 5 | 1 | 8 | 0 | 0/0 |
This page brings together Recreativo Huelva player stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.