Congo DR Team standings
This page brings together Congo DR standings for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.
View Congo DR fixtures, results, squad, player statistics, transfers, injuries, competitions and team information.
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Egypt | 10 | 8 | 2 | 0 | 20 | 2 | 18 | 26 |
| 2 | Burkina Faso | 10 | 6 | 3 | 1 | 23 | 8 | 15 | 21 |
| 3 | Sierra Leone | 10 | 4 | 3 | 3 | 12 | 10 | 2 | 15 |
| 4 | Guinea-Bissau | 10 | 2 | 4 | 4 | 8 | 10 | -2 | 10 |
| 5 | Ethiopia | 10 | 2 | 3 | 5 | 9 | 14 | -5 | 9 |
| 6 | Djibouti | 10 | 0 | 1 | 9 | 5 | 33 | -28 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Senegal | 10 | 7 | 3 | 0 | 22 | 3 | 19 | 24 |
| 2 | Congo DR | 10 | 7 | 1 | 2 | 15 | 6 | 9 | 22 |
| 3 | Sudan | 10 | 3 | 4 | 3 | 8 | 6 | 2 | 13 |
| 4 | Togo | 10 | 1 | 5 | 4 | 5 | 10 | -5 | 8 |
| 5 | Mauritania | 10 | 1 | 4 | 5 | 4 | 13 | -9 | 7 |
| 6 | South Sudan | 10 | 0 | 5 | 5 | 3 | 19 | -16 | 5 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivory Coast | 10 | 8 | 2 | 0 | 25 | 0 | 25 | 26 |
| 2 | Gabon | 10 | 8 | 1 | 1 | 22 | 9 | 13 | 25 |
| 3 | Gambia | 10 | 4 | 1 | 5 | 27 | 18 | 9 | 13 |
| 4 | Kenya | 10 | 3 | 3 | 4 | 18 | 14 | 4 | 12 |
| 5 | Burundi | 10 | 3 | 1 | 6 | 13 | 13 | 0 | 10 |
| 6 | Seychelles | 10 | 0 | 0 | 10 | 2 | 53 | -51 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tunisia | 10 | 9 | 1 | 0 | 22 | 0 | 22 | 28 |
| 2 | Namibia | 10 | 4 | 3 | 3 | 13 | 10 | 3 | 15 |
| 3 | Liberia | 10 | 4 | 3 | 3 | 13 | 11 | 2 | 15 |
| 4 | Malawi | 10 | 4 | 1 | 5 | 11 | 10 | 1 | 13 |
| 5 | Equatorial Guinea | 10 | 3 | 2 | 5 | 8 | 15 | -7 | 11 |
| 6 | Sao Tome and Principe | 10 | 1 | 0 | 9 | 5 | 26 | -21 | 3 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana | 10 | 8 | 1 | 1 | 23 | 6 | 17 | 25 |
| 2 | Madagascar | 10 | 6 | 1 | 3 | 17 | 12 | 5 | 19 |
| 3 | Mali | 10 | 5 | 3 | 2 | 17 | 6 | 11 | 18 |
| 4 | Comoros | 10 | 5 | 0 | 5 | 12 | 13 | -1 | 15 |
| 5 | Central African Republic | 10 | 2 | 2 | 6 | 11 | 24 | -13 | 8 |
| 6 | Chad | 10 | 0 | 1 | 9 | 5 | 24 | -19 | 1 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabon | 8 | 6 | 1 | 1 | 15 | 9 | 6 | 19 |
| 2 | Congo DR | 8 | 5 | 1 | 2 | 10 | 5 | 5 | 16 |
| 3 | Cameroon | 8 | 4 | 3 | 1 | 14 | 5 | 9 | 15 |
| 4 | Nigeria | 8 | 4 | 3 | 1 | 13 | 6 | 7 | 15 |
| 5 | Burkina Faso | 8 | 4 | 3 | 1 | 13 | 7 | 6 | 15 |
| 6 | Niger | 8 | 5 | 0 | 3 | 11 | 10 | 1 | 15 |
| 7 | Madagascar | 8 | 4 | 1 | 3 | 11 | 11 | 0 | 13 |
| 8 | Uganda | 8 | 4 | 0 | 4 | 11 | 9 | 2 | 12 |
| 9 | Namibia | 8 | 2 | 3 | 3 | 8 | 10 | -2 | 9 |
This page brings together Congo DR standings for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.