St. Louis City- - -Not Started
Toronto FC

- Date
- 2026-09-20T01:30:00+01:00
- Round
- Regular Season - 29
- Venue
- CITYPARK
- Referee
Follow St. Louis City vs Toronto FC live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
St. Louis City
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 14 | 10 | 2 | 2 | 34 | 12 | 22 | 32 |
| 2 | San Jose Earthquakes | 15 | 10 | 2 | 3 | 34 | 15 | 19 | 32 |
| 3 | Real Salt Lake | 14 | 8 | 2 | 4 | 26 | 19 | 7 | 26 |
| 4 | FC Dallas | 15 | 7 | 4 | 4 | 30 | 22 | 8 | 25 |
| 5 | Los Angeles FC | 15 | 7 | 3 | 5 | 24 | 17 | 7 | 24 |
| 6 | Seattle Sounders | 13 | 7 | 3 | 3 | 17 | 11 | 6 | 24 |
| 7 | Houston Dynamo | 14 | 7 | 1 | 6 | 19 | 23 | -4 | 22 |
| 8 | Minnesota United FC | 15 | 6 | 4 | 5 | 18 | 22 | -4 | 22 |
| 9 | Los Angeles Galaxy | 15 | 5 | 5 | 5 | 22 | 22 | 0 | 20 |
| 10 | San Diego | 15 | 4 | 5 | 6 | 30 | 27 | 3 | 17 |
| 11 | Colorado Rapids | 15 | 5 | 1 | 9 | 25 | 24 | 1 | 16 |
| 12 | St. Louis City | 14 | 4 | 4 | 6 | 16 | 20 | -4 | 16 |
| 13 | Portland Timbers | 14 | 4 | 2 | 8 | 22 | 28 | -6 | 14 |
| 14 | Austin | 15 | 3 | 5 | 7 | 19 | 31 | -12 | 14 |
| 15 | Sporting Kansas City | 14 | 3 | 2 | 9 | 14 | 36 | -22 | 11 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 14 | 10 | 3 | 1 | 31 | 11 | 20 | 33 |
| 2 | Inter Miami | 15 | 9 | 4 | 2 | 39 | 28 | 11 | 31 |
| 3 | Chicago Fire | 14 | 8 | 2 | 4 | 27 | 16 | 11 | 26 |
| 4 | New England Revolution | 14 | 8 | 1 | 5 | 22 | 18 | 4 | 25 |
| 5 | New York Red Bulls | 15 | 6 | 4 | 5 | 25 | 32 | -7 | 22 |
| 6 | Charlotte | 15 | 6 | 3 | 6 | 24 | 23 | 1 | 21 |
| 7 | FC Cincinnati | 15 | 5 | 5 | 5 | 36 | 37 | -1 | 20 |
| 8 | New York City FC | 15 | 5 | 4 | 6 | 25 | 21 | 4 | 19 |
| 9 | DC United | 15 | 4 | 6 | 5 | 21 | 25 | -4 | 18 |
| 10 | Columbus Crew | 15 | 4 | 4 | 7 | 21 | 23 | -2 | 16 |
| 11 | CF Montreal | 14 | 4 | 2 | 8 | 22 | 31 | -9 | 14 |
| 12 | Orlando City SC | 15 | 4 | 2 | 9 | 23 | 44 | -21 | 14 |
| 13 | Toronto FC | 14 | 3 | 5 | 6 | 22 | 29 | -7 | 14 |
| 14 | Atlanta United FC | 14 | 3 | 2 | 9 | 14 | 23 | -9 | 11 |
| 15 | Philadelphia Union | 15 | 1 | 4 | 10 | 18 | 30 | -12 | 7 |
Toronto FC
St. Louis CitySuggested winner: St. Louis City
Toronto FCStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.