South Africa0 - 0Match Finished
Nicaragua

- Date
- 2026-05-29T17:00:00+01:00
- Round
- Friendly International
- Venue
- FNB Stadium Johannesburg
- Referee
- L. Mokete
Follow South Africa vs Nicaragua live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
South Africa

4-2-3-1 · Coach: Hugo Broos
22R. Goss
2T. Matuludi
21I. Okon
24O. Makhanya
18S. Kabini
13S. Sithole
5T. Mbatha
25K. Sebelebele
11T. Zwane
8T. Moremi
9L. Foster
5-4-1 · Coach: Marco Antonio Figueroa Montero
12A. Pineda
16R. Cole
3J. Gutierrez
19E. J. Martinez
5J. Cano
15L. Sait
8J. Moncada
14J. Coronel
10Jacob Montes
2O. Orozco
7J. Garcia
South Africa
Nicaragua| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Ricardo Goss | G | 45 | 6.7 | 0 | 0 | 0/0 |
| Tholo Thabang Matuludi | D | 97 | 6.9 | 0 | 0 | 0/0 |
| Ime Okon | D | 67 | 7.2 | 0 | 0 | 0/0 |
| Olwethu Makhanya | D | 97 | 7.9 | 0 | 0 | 0/0 |
| Samukelo Kabini | D | 67 | 6.7 | 0 | 0 | 0/0 |
| Siphephelo Sithole | M | 97 | 7.9 | 0 | 0 | 0/0 |
| Thalente Mbatha | M | 67 | 7.3 | 0 | 0 | 0/0 |
| Kamogelo Sebelebele | M | 45 | 7.2 | 0 | 0 | 0/0 |
| Themba Zwane | M | 45 | 6.9 | 0 | 0 | 0/0 |
| Tshepang Moremi | M | 45 | 6.7 | 0 | 0 | 0/0 |
| Lyle Foster | F | 45 | 6.3 | 0 | 0 | 0/0 |
| Sipho Chaine | G | 52 | 6.7 | 0 | 0 | 0/0 |
| Relebohile Mofokeng | F | 52 | 6.9 | 0 | 0 | 0/0 |
| Oswin Appollis | F | 52 | 6.9 | 0 | 0 | 0/0 |
| Thapelo Maseko | F | 52 | 7.2 | 0 | 0 | 0/0 |
| Iqraam Rayners | F | 52 | 6.5 | 0 | 0 | 0/0 |
| Bradley Cross | D | 30 | 6.9 | 0 | 0 | 0/0 |
| Nkosinathi Sibisi | D | 30 | 7 | 0 | 0 | 0/0 |
| Jayden Adams | M | 30 | 6.9 | 0 | 0 | 0/0 |
| Ronwen Williams | G | 0 | 0 | 0/0 | ||
| Khuliso Mudau | D | 0 | 0 | 0/0 | ||
| Aubrey Modiba | D | 0 | 0 | 0/0 | ||
| Mbekezeli Mbokazi | D | 0 | 0 | 0/0 | ||
| Khulumani Ndamane | D | 0 | 0 | 0/0 | ||
| Teboho Mokoena | M | 0 | 0 | 0/0 | ||
| Evidence Makgopa | F | 0 | 0 | 0/0 |
| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Adonis Pineda | G | 97 | 7.3 | 0 | 0 | 0/0 |
| Raheem Cole | D | 97 | 6.3 | 0 | 0 | 0/0 |
| Joab Gutiérrez | D | 97 | 7.3 | 0 | 0 | 1/0 |
| Evert Martínez | D | 97 | 7 | 0 | 0 | 1/0 |
| Justing Cano | D | 97 | 6.6 | 0 | 0 | 0/0 |
| Leyner Sait | D | 45 | 6.7 | 0 | 0 | 0/0 |
| Jonathan Moncada | M | 86 | 6.9 | 0 | 0 | 0/0 |
| Jason Coronel | M | 86 | 6.9 | 0 | 0 | 0/0 |
| Jacob Montes | M | 69 | 6.9 | 0 | 0 | 0/0 |
| Oliver Orozco | M | 45 | 6.3 | 0 | 0 | 0/0 |
| Jorge García | F | 70 | 6.5 | 0 | 0 | 0/0 |
| Jefferson Rivera | D | 52 | 6.7 | 0 | 0 | 0/0 |
| Oliver Bello | F | 52 | 6.5 | 0 | 0 | 0/0 |
| Amadeus Zamora | M | 28 | 6.6 | 0 | 0 | 0/0 |
| Edgard Castillo | F | 27 | 6.7 | 0 | 0 | 0/0 |
| Widman Talavera | F | 11 | 6.3 | 0 | 0 | 0/0 |
| Osmin Salinas | M | 11 | 6.3 | 0 | 0 | 0/0 |
| Darryl Parker | G | 0 | 0 | 0/0 | ||
| Alyer López | G | 0 | 0 | 0/0 | ||
| Steven Cáceres | D | 0 | 0 | 0/0 | ||
| Anyelo Velásquez | D | 0 | 0 | 0/0 | ||
| Efraín Mejía | F | 0 | 0 | 0/0 | ||
| José Andrés Martínez | M | 0 | 0 | 0/0 |
South Africa
South AfricaSuggested winner: South Africa
NicaraguaStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Card Yellow Card — Evert Martínez for Nicaragua
Card Yellow Card — Joab Gutiérrez for Nicaragua
subst Substitution 5 — J. Moncada (assist: W. Talavera) for Nicaragua
subst Substitution 6 — J. Coronel (assist: O. Salinas) for Nicaragua
subst Substitution 4 — J. Garcia (assist: E. Castillo) for Nicaragua
subst Substitution 3 — Jacob Montes (assist: A. G. Zamora) for Nicaragua
subst Substitution 6 — S. Kabini (assist: B. Cross) for South Africa
subst Substitution 7 — T. Mbatha (assist: J. Adams) for South Africa
subst Substitution 8 — I. Okon (assist: N. Sibisi) for South Africa
subst Substitution 1 — R. Goss (assist: S. Chaine) for South Africa
subst Substitution 2 — L. Foster (assist: I. Rayners) for South Africa
subst Substitution 3 — T. Moremi (assist: O. Appollis) for South Africa
subst Substitution 4 — K. Sebelebele (assist: T. Maseko) for South Africa
subst Substitution 5 — T. Zwane (assist: R. Mofokeng) for South Africa
subst Substitution 1 — L. Sait (assist: J. Rivera Stuart) for Nicaragua
subst Substitution 2 — O. Orozco (assist: O. Bello) for Nicaragua
Goal Missed Penalty — Lyle Foster for South Africa