Rangers1 - 2Match Finished
Motherwell

- Date
- 2025-03-01T16:00:00+01:00
- Round
- 1st Phase - 29
- Venue
- Ibrox Stadium Glasgow
- Referee
- N. Walsh
Follow Rangers vs Motherwell live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Rangers

4-4-2 · Coach: B. Ferguson

3-4-1-2 · Coach: M. Wimmer
Rangers
Motherwell| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Jack Butland | G | 90 | 6.3 | 0 | 0 | 0/0 |
| Rıdvan Yılmaz | D | 84 | 7.3 | 0 | 0 | 0/0 |
| James Tavernier | D | 90 | 6.6 | 0 | 0 | 0/0 |
| Robin Pröpper | D | 45 | 6.6 | 0 | 0 | 0/0 |
| Jefté | D | 90 | 7 | 0 | 0 | 1/0 |
| Václav Černý | M | 90 | 6.9 | 0 | 0 | 0/0 |
| Nicolas Raskin | M | 90 | 6.9 | 0 | 0 | 0/0 |
| Mohammed Diomande | M | 74 | 7.6 | 0 | 0 | 0/0 |
| Ianis Hagi | M | 45 | 6.9 | 0 | 0 | 0/0 |
| Cyriel Dessers | F | 90 | 6.3 | 1 | 0 | 0/0 |
| Hamza Igamane | F | 45 | 6.9 | 0 | 0 | 0/0 |
| Leon Balogun | D | 45 | 7.2 | 0 | 0 | 0/0 |
| Tom Lawrence | F | 45 | 7 | 0 | 0 | 0/0 |
| Nedim Bajrami | M | 45 | 6.6 | 0 | 0 | 1/0 |
| Danilo | F | 16 | 6.6 | 0 | 0 | 0/0 |
| Dujon Sterling | D | 11 | 6.3 | 0 | 0 | 0/0 |
| Liam Kelly | G | 0 | 0 | 0/0 | ||
| Bailey Rice | M | 0 | 0 | 0/0 | ||
| Connor Barron | M | 0 | 0 | 0/0 | ||
| Findlay Curtis | M | 0 | 0 | 0/0 |
| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Ellery Balcombe | G | 90 | 7.6 | 0 | 0 | 0/0 |
| Kofi Balmer | D | 90 | 6.9 | 0 | 0 | 0/0 |
| Liam Gordon | D | 90 | 7.2 | 0 | 0 | 0/0 |
| Dan Casey | D | 90 | 7.5 | 0 | 0 | 0/0 |
| Tom Sparrow | M | 90 | 7.3 | 1 | 0 | 1/0 |
| Andy Halliday | M | 62 | 6.7 | 0 | 0 | 1/0 |
| Kai Andrews | M | 90 | 6.9 | 0 | 0 | 0/0 |
| Dominic Thompson | M | 89 | 6.2 | 0 | 0 | 0/0 |
| Luke Armstrong | F | 62 | 7.5 | 1 | 0 | 0/0 |
| Callum Slattery | F | 62 | 7.5 | 0 | 1 | 0/0 |
| Lennon Miller | F | 73 | 6.2 | 0 | 0 | 0/0 |
| Davor Zdravkovski | M | 28 | 6.7 | 0 | 0 | 0/0 |
| Harrison Paton | M | 28 | 6.7 | 0 | 0 | 0/0 |
| Moses Ebiye | F | 28 | 6.3 | 0 | 0 | 0/0 |
| Tony Watt | F | 17 | 6.3 | 0 | 0 | 0/0 |
| Ewan Wilson | D | 1 | 0 | 0 | 0/0 | |
| Calum Ward | G | 0 | 0 | 0/0 | ||
| Johnny Koutroumbis | D | 0 | 0 | 0/0 | ||
| Tawanda Maswanhise | F | 0 | 0 | 0/0 | ||
| Luke Plange | F | 0 | 0 | 0/0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Celtic | 33 | 26 | 3 | 4 | 97 | 22 | 75 | 81 |
| 2 | Rangers | 33 | 20 | 6 | 7 | 68 | 35 | 33 | 66 |
| 3 | Hibernian | 33 | 14 | 11 | 8 | 54 | 41 | 13 | 53 |
| 4 | Dundee Utd | 33 | 14 | 8 | 11 | 41 | 40 | 1 | 50 |
| 5 | Aberdeen | 33 | 14 | 8 | 11 | 45 | 49 | -4 | 50 |
| 6 | ST Mirren | 33 | 12 | 5 | 16 | 45 | 54 | -9 | 41 |
| 7 | Heart Of Midlothian | 33 | 11 | 7 | 15 | 43 | 44 | -1 | 40 |
| 8 | Motherwell | 33 | 11 | 6 | 16 | 37 | 56 | -19 | 39 |
| 9 | Kilmarnock | 33 | 9 | 8 | 16 | 38 | 58 | -20 | 35 |
| 10 | Ross County | 33 | 9 | 8 | 16 | 33 | 56 | -23 | 35 |
| 11 | Dundee | 33 | 9 | 7 | 17 | 50 | 71 | -21 | 34 |
| 12 | ST Johnstone | 33 | 8 | 5 | 20 | 33 | 58 | -25 | 29 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Heart Of Midlothian | 38 | 15 | 7 | 16 | 52 | 47 | 5 | 52 |
| 2 | Motherwell | 38 | 14 | 7 | 17 | 46 | 63 | -17 | 49 |
| 3 | Kilmarnock | 38 | 12 | 8 | 18 | 45 | 64 | -19 | 44 |
| 4 | Dundee | 38 | 11 | 8 | 19 | 57 | 77 | -20 | 41 |
| 5 | Ross County | 38 | 9 | 10 | 19 | 37 | 65 | -28 | 37 |
| 6 | ST Johnstone | 38 | 9 | 5 | 24 | 38 | 68 | -30 | 32 |
Motherwell
Rangers
Rangers
Motherwell
Motherwell
Rangers
Motherwell
Rangers
Motherwell
Rangers
RangersSuggested winner: Rangers
MotherwellStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Card Yellow Card — Nedim Bajrami for Rangers
Card Yellow Card — Tom Sparrow for Motherwell
subst Substitution 5 — D. Thompson (assist: E. Wilson) for Motherwell
subst Substitution 5 — R. Yılmaz (assist: D. Sterling) for Rangers
subst Substitution 4 — M. Diomande (assist: Danilo) for Rangers
subst Substitution 4 — L. Miller (assist: T. Watt) for Motherwell
subst Substitution 1 — A. Halliday (assist: D. Zdravkovski) for Motherwell
subst Substitution 2 — L. Armstrong (assist: M. Ebiye) for Motherwell
subst Substitution 3 — C. Slattery (assist: H. Paton) for Motherwell
Goal Normal Goal — C. Dessers for Rangers
Card Yellow Card — Jefté for Rangers
subst Substitution 1 — R. Pröpper (assist: L. Balogun) for Rangers
subst Substitution 2 — H. Igamane (assist: T. Lawrence) for Rangers
subst Substitution 3 — I. Hagi (assist: N. Bajrami) for Rangers
Card Yellow Card — Andy Halliday for Motherwell
Goal Normal Goal — T. Sparrow (assist: C. Slattery) for Motherwell
Var Goal confirmed — Luke Armstrong for Motherwell
Goal Normal Goal — L. Armstrong for Motherwell