Manchester United3 - 1Match Finished
Southampton

- Date
- 2025-01-16T21:00:00+01:00
- Round
- Regular Season - 21
- Venue
- Old Trafford Manchester
- Referee
- J. Brooks
Follow Manchester United vs Southampton live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Manchester United

3-4-2-1 · Coach: Ruben Amorim

3-4-1-2 · Coach: I. Jurić
30A. Ramsdale
14J. Bree
35J. Bednarek
6T. Harwood-Bellis
16Y. Sugawara
26L. Ugochukwu
7J. Aribo
2K. Walker-Peters
18Mateus Fernandes
33T. Dibling
20K. Sulemana
Manchester United
Southampton| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| André Onana | G | 90 | 7.3 | 0 | 0 | 0/0 |
| Leny Yoro | D | 82 | 6.3 | 0 | 0 | 0/0 |
| Matthijs de Ligt | D | 90 | 7.5 | 0 | 0 | 0/0 |
| Lisandro Martínez | D | 90 | 6.6 | 0 | 0 | 1/0 |
| Amad Diallo | M | 90 | 9.9 | 3 | 0 | 0/0 |
| Manuel Ugarte | M | 53 | 6.6 | 0 | 0 | 0/0 |
| Kobbie Mainoo | M | 45 | 6.2 | 0 | 0 | 0/0 |
| Noussair Mazraoui | M | 82 | 7.3 | 0 | 0 | 0/0 |
| Bruno Fernandes | F | 90 | 6.9 | 0 | 0 | 0/0 |
| Alejandro Garnacho | F | 90 | 7.5 | 0 | 0 | 0/0 |
| Rasmus Højlund | F | 53 | 6.9 | 0 | 0 | 0/0 |
| Antony | F | 45 | 6.3 | 0 | 0 | 0/0 |
| Toby Collyer | M | 37 | 6.9 | 0 | 0 | 0/0 |
| Joshua Zirkzee | F | 37 | 6.9 | 0 | 0 | 0/0 |
| Harry Maguire | D | 8 | 6.7 | 0 | 0 | 0/0 |
| Christian Eriksen | M | 8 | 7.3 | 0 | 1 | 0/0 |
| Altay Bayındır | G | 0 | 0 | 0/0 | ||
| Tyrell Malacia | D | 0 | 0 | 0/0 | ||
| Godwill Kukonki | D | 0 | 0 | 0/0 | ||
| Casemiro | M | 0 | 0 | 0/0 |
| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Aaron Ramsdale | G | 90 | 7.3 | 0 | 0 | 0/0 |
| James Bree | D | 90 | 6.6 | 0 | 0 | 0/0 |
| Jan Bednarek | D | 83 | 7.7 | 0 | 0 | 0/0 |
| Taylor Harwood-Bellis | D | 90 | 6.6 | 0 | 0 | 0/0 |
| Yukinari Sugawara | M | 90 | 6.6 | 0 | 0 | 0/0 |
| Lesley Ugochukwu | M | 83 | 7.6 | 0 | 0 | 0/0 |
| Joe Aribo | M | 73 | 7.2 | 0 | 0 | 0/0 |
| Kyle Walker-Peters | M | 90 | 7 | 0 | 0 | 0/0 |
| Mateus Fernandes | F | 73 | 7.3 | 0 | 0 | 1/0 |
| Tyler Dibling | F | 63 | 7.2 | 0 | 0 | 1/0 |
| Kamaldeen Sulemana | F | 90 | 7.2 | 0 | 0 | 0/0 |
| Will Smallbone | M | 27 | 6.3 | 0 | 0 | 0/0 |
| Flynn Downes | M | 17 | 6.3 | 0 | 0 | 1/0 |
| Adam Armstrong | F | 17 | 6.2 | 0 | 0 | 0/0 |
| Nathan Wood | D | 13 | 6 | 0 | 0 | 0/0 |
| Paul Onuachu | F | 13 | 6.5 | 0 | 0 | 0/0 |
| Alex McCarthy | G | 0 | 0 | 0/0 | ||
| Ryan Manning | D | 0 | 0 | 0/0 | ||
| Adam Lallana | M | 0 | 0 | 0/0 | ||
| Cameron Archer | F | 0 | 0 | 0/0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Liverpool | 38 | 25 | 9 | 4 | 86 | 41 | 45 | 84 |
| 2 | Arsenal | 38 | 20 | 14 | 4 | 69 | 34 | 35 | 74 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 72 | 44 | 28 | 71 |
| 4 | Chelsea | 38 | 20 | 9 | 9 | 64 | 43 | 21 | 69 |
| 5 | Newcastle | 38 | 20 | 6 | 12 | 68 | 47 | 21 | 66 |
| 6 | Aston Villa | 38 | 19 | 9 | 10 | 58 | 51 | 7 | 66 |
| 7 | Nottingham Forest | 38 | 19 | 8 | 11 | 58 | 46 | 12 | 65 |
| 8 | Brighton | 38 | 16 | 13 | 9 | 66 | 59 | 7 | 61 |
| 9 | Bournemouth | 38 | 15 | 11 | 12 | 58 | 46 | 12 | 56 |
| 10 | Brentford | 38 | 16 | 8 | 14 | 66 | 57 | 9 | 56 |
| 11 | Fulham | 38 | 15 | 9 | 14 | 54 | 54 | 0 | 54 |
| 12 | Crystal Palace | 38 | 13 | 14 | 11 | 51 | 51 | 0 | 53 |
| 13 | Everton | 38 | 11 | 15 | 12 | 42 | 44 | -2 | 48 |
| 14 | West Ham | 38 | 11 | 10 | 17 | 46 | 62 | -16 | 43 |
| 15 | Manchester United | 38 | 11 | 9 | 18 | 44 | 54 | -10 | 42 |
| 16 | Wolves | 38 | 12 | 6 | 20 | 54 | 69 | -15 | 42 |
| 17 | Tottenham | 38 | 11 | 5 | 22 | 64 | 65 | -1 | 38 |
| 18 | Leicester | 38 | 6 | 7 | 25 | 33 | 80 | -47 | 25 |
| 19 | Ipswich | 38 | 4 | 10 | 24 | 36 | 82 | -46 | 22 |
| 20 | Southampton | 38 | 2 | 6 | 30 | 26 | 86 | -60 | 12 |
Southampton
Manchester United
Southampton
Manchester United
Southampton
Manchester United
Southampton
Manchester United
Southampton
Manchester United
Manchester UnitedSuggested winner: Manchester United
SouthamptonStatistical predictions are informational and do not guarantee an outcome.

Manchester United

Manchester United

Manchester United

Manchester United

Manchester United

Manchester United

Southampton

Southampton
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Goal Normal Goal — A. Diallo for Manchester United
Goal Normal Goal — A. Diallo (assist: C. Eriksen) for Manchester United
subst Substitution 4 — L. Ugochukwu (assist: P. Onuachu) for Southampton
subst Substitution 5 — J. Bednarek (assist: N. Wood-Gordon) for Southampton
subst Substitution 4 — N. Mazraoui (assist: C. Eriksen) for Manchester United
subst Substitution 5 — L. Yoro (assist: H. Maguire) for Manchester United
Goal Normal Goal — A. Diallo for Manchester United
Card Yellow Card — Flynn Downes for Southampton
subst Substitution 2 — Mateus Fernandes (assist: A. Armstrong) for Southampton
subst Substitution 3 — J. Aribo (assist: F. Downes) for Southampton
subst Substitution 1 — T. Dibling (assist: W. Smallbone) for Southampton
subst Substitution 2 — R. Højlund (assist: J. Zirkzee) for Manchester United
subst Substitution 3 — M. Ugarte (assist: T. Collyer) for Manchester United
Card Yellow Card — Lisandro Martínez for Manchester United
subst Substitution 1 — K. Mainoo (assist: Antony) for Manchester United
Card Yellow Card — Mateus Fernandes for Southampton
Card Yellow Card — Tyler Dibling for Southampton
Goal Own Goal — M. Ugarte for Southampton