Maitland2 - 3Match Finished
Charlestown City Blues

- Date
- 2026-05-02T05:00:00+01:00
- Round
- Regular Season - 10
- Venue
- Referee
Follow Maitland vs Charlestown City Blues live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Maitland
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Broadmeadow Magic | 14 | 9 | 4 | 1 | 37 | 18 | 19 | 31 |
| 2 | Weston Bears | 13 | 8 | 1 | 4 | 25 | 17 | 8 | 25 |
| 3 | Belmont Swansea | 14 | 7 | 4 | 3 | 34 | 27 | 7 | 25 |
| 4 | Maitland | 14 | 6 | 3 | 5 | 28 | 27 | 1 | 21 |
| 5 | Edgeworth Eagles | 12 | 5 | 5 | 2 | 25 | 21 | 4 | 20 |
| 6 | Lambton Jaffas | 13 | 5 | 2 | 6 | 26 | 20 | 6 | 17 |
| 7 | Cooks Hill United | 12 | 4 | 2 | 6 | 23 | 25 | -2 | 14 |
| 8 | Hamilton Olympic | 13 | 3 | 4 | 6 | 22 | 25 | -3 | 13 |
| 9 | Charlestown City Blues | 11 | 4 | 1 | 6 | 18 | 21 | -3 | 13 |
| 10 | Adamstown Rosebuds | 13 | 3 | 4 | 6 | 18 | 23 | -5 | 13 |
| 11 | Valentine | 13 | 3 | 3 | 7 | 11 | 28 | -17 | 12 |
| 12 | Kahibah | 12 | 3 | 1 | 8 | 15 | 30 | -15 | 10 |
Charlestown City Blues
Charlestown City Blues
Maitland
Maitland
Charlestown City Blues
Maitland
Charlestown City Blues
Charlestown City Blues
Maitland
Maitland
MaitlandSuggested winner: Maitland
Charlestown City BluesStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Goal Normal Goal for Charlestown City Blues
Goal Normal Goal for Charlestown City Blues
Goal Normal Goal for Charlestown City Blues
Goal Normal Goal — B. Crowley for Maitland
Goal Normal Goal — M. Smale for Maitland