Guinea-Bissau0 - 1Match Finished
Nigeria

- Date
- 2024-01-22T18:00:00+01:00
- Round
- Group Stage - 3
- Venue
- Stade Félix Houphouët-Boigny Abidjan
- Referee
- B. Karboubi
Follow Guinea-Bissau vs Nigeria live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Guinea-Bissau

4-2-3-1 · Coach: Baciro Candé
1Jonas Mendes
5Houboulang Mendes
25Edgar Ié
22Opa Sanganté
21Nanu
19Janio Bikel
6Nito Gomes
18Famana Quizera
7Dálcio
13Carlos Gomes
9Zinho Gano
3-4-2-1 · Coach: José Peseiro
23S. Nwabali
6S. Ajayi
22K. Omeruo
21C. Bassey
12B. Osayi-Samuel
8F. Onyeka
10J. Aribo
2O. Aina
11S. Chukwueze
15M. Simon
9V. Osimhen
Guinea-Bissau
Nigeria| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Jonas Mendes | G | 90 | 6.9 | 0 | 0 | 0/0 |
| Houboulang Mendes | D | 90 | 6.9 | 0 | 0 | 0/0 |
| Edgar Ié | D | 90 | 7 | 0 | 0 | 0/0 |
| Opa Sangante | D | 90 | 6.3 | 0 | 0 | 0/0 |
| Nanú | D | 80 | 6.9 | 0 | 0 | 0/0 |
| Janio Bikel | M | 90 | 7 | 0 | 0 | 0/0 |
| Fernando Gomes | M | 90 | 6.9 | 0 | 0 | 0/0 |
| Famana Quizera | M | 68 | 6.9 | 0 | 0 | 0/0 |
| Dálcio | M | 88 | 7.3 | 0 | 0 | 0/0 |
| Carlos Mendes Gomes | M | 45 | 6.9 | 0 | 0 | 0/0 |
| Zinho Gano | F | 45 | 6.7 | 0 | 0 | 0/0 |
| Franculino Djú | F | 45 | 6.2 | 0 | 0 | 0/0 |
| Marciano Sanca Tchami | F | 45 | 6.6 | 0 | 0 | 0/0 |
| Zé Turbo | F | 22 | 6.3 | 0 | 0 | 0/0 |
| Fali Candé | D | 10 | 7.3 | 0 | 0 | 0/0 |
| Alfa Semedo | M | 8 | 6.6 | 0 | 0 | 0/0 |
| Fernando Embadja | G | 0 | 0 | 0/0 | ||
| Ouparine Djoco | G | 0 | 0 | 0/0 | ||
| Jefferson Encada | D | 0 | 0 | 0/0 | ||
| Marcelo Djaló | D | 0 | 0 | 0/0 | ||
| Sori Mané | D | 0 | 0 | 0/0 | ||
| Moreto Cassama | M | 0 | 0 | 0/0 | ||
| Mauro Rodrigues | M | 0 | 0 | 0/0 |
| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Stanley Nwabali | G | 90 | 8.3 | 0 | 0 | 0/0 |
| Semi Ajayi | D | 90 | 7 | 0 | 0 | 1/0 |
| Kenneth Omeruo | D | 90 | 7.2 | 0 | 0 | 0/0 |
| Calvin Bassey | D | 90 | 7.9 | 0 | 0 | 1/0 |
| Bright Osayi-Samuel | M | 80 | 7.2 | 0 | 0 | 0/0 |
| Frank Onyeka | M | 63 | 6.3 | 0 | 0 | 1/0 |
| Joe Aribo | M | 63 | 6.9 | 0 | 0 | 0/0 |
| Ola Aina | M | 89 | 7.5 | 0 | 0 | 0/0 |
| Samuel Chukwueze | F | 80 | 7.2 | 0 | 0 | 0/0 |
| Moses Simon | F | 90 | 6.2 | 0 | 0 | 0/0 |
| Victor Osimhen | F | 90 | 6.7 | 0 | 0 | 0/0 |
| Raphael Onyedika | M | 27 | 6.7 | 0 | 0 | 0/0 |
| Alex Iwobi | F | 27 | 6.9 | 0 | 0 | 0/0 |
| Zaidu Sanusi | D | 10 | 6.9 | 0 | 0 | 0/0 |
| Ademola Lookman | F | 10 | 6.3 | 0 | 0 | 0/0 |
| Chidozie Awaziem | D | 1 | 0 | 0 | 0/0 | |
| Francis Uzoho | G | 0 | 0 | 0/0 | ||
| Bruno Onyemaechi | D | 0 | 0 | 0/0 | ||
| William Troost-Ekong | D | 0 | 0 | 0/0 | ||
| Kelechi Iheanacho | F | 0 | 0 | 0/0 | ||
| Ahmed Musa | F | 0 | 0 | 0/0 | ||
| Paul Onuachu | F | 0 | 0 | 0/0 | ||
| Terem Moffi | F | 0 | 0 | 0/0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Equatorial Guinea | 3 | 2 | 1 | 0 | 9 | 3 | 6 | 7 |
| 2 | Nigeria | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 7 |
| 3 | Ivory Coast | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 4 | Guinea-Bissau | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Verde Islands | 3 | 2 | 1 | 0 | 7 | 3 | 4 | 7 |
| 2 | Egypt | 3 | 0 | 3 | 0 | 6 | 6 | 0 | 3 |
| 3 | Ghana | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 4 | Mozambique | 3 | 0 | 2 | 1 | 4 | 7 | -3 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Angola | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 7 |
| 2 | Burkina Faso | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 4 |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Algeria | 3 | 0 | 2 | 1 | 3 | 4 | -1 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mali | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 2 | South Africa | 3 | 1 | 1 | 1 | 4 | 2 | 2 | 4 |
| 3 | Namibia | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
| 4 | Tunisia | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 2 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Guinea | 3 | 1 | 1 | 1 | 2 | 3 | -1 | 4 |
| 2 | Namibia | 3 | 1 | 1 | 1 | 1 | 4 | -3 | 4 |
| 3 | Mauritania | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 3 |
| 4 | Ivory Coast | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 |
| 5 | Ghana | 3 | 0 | 2 | 1 | 5 | 6 | -1 | 2 |
| 6 | Zambia | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 2 |
Guinea-Bissau
Nigeria
Guinea-Bissau
Guinea-Bissau
Guinea-BissauSuggested winner: Nigeria
NigeriaStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Card Yellow Card — Calvin Bassey for Nigeria
subst Substitution 5 — O. Aina (assist: C. Awaziem) for Nigeria
subst Substitution 5 — Dálcio (assist: Alfa Semedo) for Guinea-Bissau
subst Substitution 4 — Nanu (assist: Fali Candé) for Guinea-Bissau
subst Substitution 3 — B. Osayi-Samuel (assist: Z. Sanusi) for Nigeria
subst Substitution 4 — S. Chukwueze (assist: A. Lookman) for Nigeria
subst Substitution 3 — Famana Quizera (assist: Zé Turbo) for Guinea-Bissau
subst Substitution 1 — F. Onyeka (assist: R. Onyedika) for Nigeria
subst Substitution 2 — J. Aribo (assist: A. Iwobi) for Nigeria
Card Yellow Card — Frank Onyeka for Nigeria
subst Substitution 1 — Zinho Gano (assist: Franculino Djú) for Guinea-Bissau
subst Substitution 2 — Carlos Gomes (assist: Marciano Sanca) for Guinea-Bissau
Card Yellow Card — Semi Ajayi for Nigeria
Goal Own Goal — Opa Sanganté for Nigeria