FC Andorra1 - 1Match Finished
Cultural Leonesa

- Date
- 2026-01-10T18:30:00+01:00
- Round
- Regular Season - 21
- Venue
- Estadi de la FAF Encamp
- Referee
- Saul Ais Reig, Spain
Follow FC Andorra vs Cultural Leonesa live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
FC Andorra

4-3-3 · Coach: Ibai Gómez Pérez
25A. Yaakobishvili
17T. Carrique
4G. Alonso
14S. Molina
7A. Calvo
10Alvaro
8E. Akman
6D. Villahermosa
9M. Nieto
11Lauti
29M. Kim
4-2-3-1 · Coach: Raúl Sáenz del Rincón
13E. Badia
24V. Garcia
4Rodri Suarez
36M. Barzic
21R. Hinojo
23M. Diallo Selu
28T. Ojeda
15L. Ribeiro
10L. Chacon
20R. Tresaco
7D. Collado
FC Andorra
Cultural Leonesa| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Áron Yaakobishvili | G | 90 | 6.6 | 0 | 0 | 0/0 |
| Thomas Carrique | D | 90 | 7.2 | 0 | 0 | 0/0 |
| Gael Alonso | D | 90 | 7.2 | 0 | 0 | 0/0 |
| Sergio Molina | D | 90 | 7.5 | 0 | 0 | 0/0 |
| Alex Calvo | D | 76 | 6.7 | 0 | 0 | 1/0 |
| Álvaro Martín | M | 45 | 6.3 | 0 | 0 | 0/0 |
| Efe Akman | M | 90 | 7.2 | 0 | 0 | 0/0 |
| Daniel Villahermosa | M | 89 | 6.9 | 0 | 0 | 0/0 |
| Manuel Nieto | F | 45 | 6.5 | 0 | 0 | 0/0 |
| Lautaro De León | F | 90 | 6.9 | 0 | 0 | 0/0 |
| Min-su Kim | F | 45 | 6.3 | 0 | 0 | 0/0 |
| Josep Cerdà | F | 45 | 8.3 | 1 | 0 | 0/0 |
| Marc Domenech | M | 45 | 6.7 | 0 | 0 | 0/0 |
| Aingeru Olabarrieta | F | 45 | 6.7 | 0 | 0 | 0/0 |
| Imanol García de Albéniz | D | 14 | 6.6 | 0 | 0 | 0/0 |
| Théo Le Normand | M | 1 | 0 | 0 | 0/0 | |
| Nicolas Ratti | G | 0 | 0 | 0/0 | ||
| Marc Bombardo | D | 0 | 0 | 0/0 | ||
| Antal Yaakobishvili | D | 0 | 0 | 0/0 | ||
| Diego Alende | D | 0 | 0 | 0/0 | ||
| Álex Petxarroman | D | 0 | 0 | 0/0 | ||
| Aitor Uzkudun | F | 0 | 0 | 0/0 |
| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Édgar Badía | G | 90 | 8.2 | 0 | 0 | 0/0 |
| Víctor García | D | 90 | 6.5 | 0 | 0 | 1/0 |
| Rodri Suárez | D | 90 | 6.9 | 0 | 0 | 0/0 |
| Matia Barzić | D | 90 | 6.9 | 0 | 0 | 1/0 |
| Roger Hinojo | D | 90 | 6.7 | 0 | 0 | 0/0 |
| Selu Diallo | M | 64 | 6.9 | 0 | 0 | 0/0 |
| Thiago Ojeda | M | 90 | 6.3 | 0 | 1 | 0/0 |
| Lucas Ribeiro | M | 64 | 6.5 | 0 | 0 | 0/0 |
| Luis Chacón | M | 64 | 7.7 | 1 | 0 | 0/0 |
| Rafa Tresaco | M | 88 | 6.2 | 0 | 0 | 0/0 |
| Diego Collado | F | 71 | 6.9 | 0 | 0 | 0/0 |
| Juan Larios | D | 26 | 6.3 | 0 | 0 | 1/0 |
| Sergio Maestre | M | 26 | 6.7 | 0 | 0 | 0/0 |
| Bicho | M | 26 | 6.7 | 0 | 0 | 0/0 |
| Manu Justo | F | 19 | 6.3 | 0 | 0 | 0/0 |
| Ivan Calero | D | 2 | 0 | 0 | 0/0 | |
| Arnau Rafús | G | 0 | 0 | 0/0 | ||
| Miguel Bañuz | G | 0 | 0 | 0/0 | ||
| Quique Fornos | D | 0 | 0 | 0/0 | ||
| Eneko Satrustegui | D | 0 | 0 | 0/0 | ||
| Tomás Ribeiro | D | 0 | 0 | 0/0 | ||
| Rubén Sobrino | F | 0 | 0 | 0/0 | ||
| Yayo González | M | 0 | 0 | 1/0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 25 | 7 | 10 | 90 | 61 | 29 | 82 |
| 2 | Deportivo La Coruna | 42 | 22 | 11 | 9 | 65 | 44 | 21 | 77 |
| 3 | Almeria | 42 | 22 | 8 | 12 | 81 | 63 | 18 | 74 |
| 4 | Malaga | 42 | 21 | 10 | 11 | 75 | 52 | 23 | 73 |
| 5 | Las Palmas | 42 | 20 | 13 | 9 | 57 | 40 | 17 | 73 |
| 6 | Castellón | 42 | 20 | 12 | 10 | 70 | 51 | 19 | 72 |
| 7 | Burgos | 42 | 20 | 12 | 10 | 48 | 33 | 15 | 72 |
| 8 | Eibar | 42 | 19 | 10 | 13 | 52 | 40 | 12 | 67 |
| 9 | Sporting Gijon | 42 | 18 | 7 | 17 | 60 | 54 | 6 | 61 |
| 10 | Cordoba | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 |
| 11 | AD Ceuta FC | 42 | 17 | 10 | 15 | 51 | 63 | -12 | 61 |
| 12 | Albacete | 42 | 16 | 11 | 15 | 56 | 55 | 1 | 59 |
| 13 | FC Andorra | 42 | 16 | 10 | 16 | 62 | 54 | 8 | 58 |
| 14 | Granada CF | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 |
| 15 | Real Sociedad II | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 |
| 16 | Leganes | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 |
| 17 | Valladolid | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 |
| 18 | Cadiz | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 |
| 22 | Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 |
FC Andorra
Cultural Leonesa
Cultural Leonesa
FC Andorra
Cultural Leonesa
FC AndorraSuggested winner: FC Andorra
Cultural LeonesaStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
subst Substitution 5 — D. Villahermosa (assist: T. Le Normand) for FC Andorra
subst Substitution 5 — R. Tresaco (assist: I. Calero) for Cultural Leonesa
subst Substitution 4 — A. Calvo (assist: I. Garcia) for FC Andorra
Card Yellow Card — Víctor García for Cultural Leonesa
subst Substitution 4 — D. Collado (assist: M. Justo) for Cultural Leonesa
Card Yellow Card — Juan Larios for Cultural Leonesa
subst Substitution 1 — M. Diallo Selu (assist: S. Maestre) for Cultural Leonesa
subst Substitution 2 — L. Chacon (assist: Bicho) for Cultural Leonesa
subst Substitution 3 — L. Ribeiro (assist: J. Larios) for Cultural Leonesa
Goal Normal Goal — J. Cerda for FC Andorra
Card Yellow Card — Alex Calvo for FC Andorra
subst Substitution 1 — M. Kim (assist: A. Olabarrieta) for FC Andorra
subst Substitution 2 — Alvaro (assist: M. Domenech) for FC Andorra
subst Substitution 3 — M. Nieto (assist: J. Cerda) for FC Andorra
Card Yellow Card — Matia Barzić for Cultural Leonesa
Goal Normal Goal — L. Chacon for Cultural Leonesa
Card Yellow Card — Yayo González for Cultural Leonesa