FC Andorra1 - 3Match Finished
Castellón

- Date
- 2025-11-22T16:15:00+01:00
- Round
- Regular Season - 15
- Venue
- Estadi de la FAF Encamp
- Referee
- German Cid Camacho, Spain
Follow FC Andorra vs Castellón live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
FC Andorra

4-2-3-1 · Coach: Ibai Gómez Pérez
13J. Owono
17T. Carrique
4G. Alonso
23D. Alende
19I. Garcia
14S. Molina
6D. Villahermosa
18M. Domenech
24T. Le Normand
29M. Kim
11Lauti
4-4-2 · Coach: Pablo Hernández Domínguez
FC Andorra
Castellón| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Jesús Owono | G | 90 | 5.3 | 0 | 0 | 0/0 |
| Thomas Carrique | D | 59 | 5.9 | 0 | 0 | 1/0 |
| Gael Alonso | D | 90 | 7.9 | 0 | 0 | 0/0 |
| Diego Alende | D | 90 | 5.9 | 0 | 0 | 0/0 |
| Imanol García de Albéniz | D | 90 | 6.7 | 0 | 0 | 0/0 |
| Sergio Molina | M | 75 | 6.9 | 0 | 0 | 0/0 |
| Daniel Villahermosa | M | 90 | 6.9 | 0 | 0 | 0/0 |
| Marc Domenech | M | 59 | 6 | 0 | 0 | 0/0 |
| Théo Le Normand | M | 45 | 6.2 | 0 | 0 | 0/0 |
| Min-su Kim | M | 90 | 7.5 | 1 | 0 | 0/0 |
| Lautaro De León | F | 75 | 6.5 | 0 | 0 | 0/0 |
| Aingeru Olabarrieta | F | 45 | 6.5 | 0 | 0 | 0/0 |
| Manuel Nieto | F | 31 | 6.2 | 0 | 0 | 1/0 |
| Jastin García | F | 31 | 6.7 | 0 | 1 | 0/0 |
| Álvaro Martín | M | 15 | 6.5 | 0 | 0 | 0/0 |
| Aitor Uzkudun | F | 15 | 6.3 | 0 | 0 | 0/0 |
| Áron Yaakobishvili | G | 0 | 0 | 0/0 | ||
| Nicolas Ratti | G | 0 | 0 | 0/0 | ||
| Marc Bombardo | D | 0 | 0 | 0/0 | ||
| Marti Vila Garcia | D | 0 | 0 | 0/0 | ||
| Álex Petxarroman | D | 0 | 0 | 0/0 | ||
| Josep Cerdà | F | 0 | 0 | 0/0 | ||
| Efe Akman | M | 0 | 0 | 0/0 |
| Player | Pos | Min | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|
| Romain Matthys | G | 90 | 6.9 | 0 | 0 | 0/0 |
| Jeremy Mellot | D | 90 | 7.2 | 0 | 0 | 0/0 |
| Alberto Jiménez | D | 90 | 8.2 | 1 | 0 | 0/0 |
| Agustín Sienra | D | 83 | 7 | 0 | 0 | 0/0 |
| Lucas Alcazar | D | 90 | 6.3 | 0 | 0 | 0/0 |
| Awer Mabil | M | 90 | 6.7 | 0 | 0 | 0/0 |
| Beñat Gerenabarrena | M | 70 | 6.9 | 0 | 0 | 1/0 |
| Diego Barri | M | 90 | 6.6 | 0 | 0 | 0/0 |
| Pablo Santiago | M | 61 | 8.5 | 1 | 2 | 1/0 |
| Álex Calatrava | F | 70 | 6.7 | 0 | 0 | 0/0 |
| Adam Jakobsen | F | 82 | 8 | 1 | 1 | 0/0 |
| Kenneth Mamah | F | 29 | 6.5 | 0 | 0 | 0/0 |
| Oscar Gil | D | 20 | 6.5 | 0 | 0 | 0/0 |
| Israel Suero | M | 20 | 6.6 | 0 | 0 | 0/0 |
| Douglas Aurélio | F | 8 | 6.3 | 0 | 0 | 0/0 |
| Ronaldo Pompeu | M | 12 | 6.3 | 0 | 0 | 0/0 |
| Amir Abedzadeh | G | 0 | 0 | 0/0 | ||
| Tincho Conde | D | 0 | 0 | 0/0 | ||
| Fabrizio Brignani | D | 0 | 0 | 0/0 | ||
| Salvador Ruiz | D | 0 | 0 | 0/0 | ||
| Marc-Olivier Doué | M | 0 | 0 | 0/0 | ||
| Ousmane Camara | F | 0 | 0 | 0/0 | ||
| Brian Cipenga | F | 0 | 0 | 0/0 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Racing Santander | 42 | 25 | 7 | 10 | 90 | 61 | 29 | 82 |
| 2 | Deportivo La Coruna | 42 | 22 | 11 | 9 | 65 | 44 | 21 | 77 |
| 3 | Almeria | 42 | 22 | 8 | 12 | 81 | 63 | 18 | 74 |
| 4 | Malaga | 42 | 21 | 10 | 11 | 75 | 52 | 23 | 73 |
| 5 | Las Palmas | 42 | 20 | 13 | 9 | 57 | 40 | 17 | 73 |
| 6 | Castellón | 42 | 20 | 12 | 10 | 70 | 51 | 19 | 72 |
| 7 | Burgos | 42 | 20 | 12 | 10 | 48 | 33 | 15 | 72 |
| 8 | Eibar | 42 | 19 | 10 | 13 | 52 | 40 | 12 | 67 |
| 9 | Sporting Gijon | 42 | 18 | 7 | 17 | 60 | 54 | 6 | 61 |
| 10 | Cordoba | 42 | 17 | 10 | 15 | 57 | 61 | -4 | 61 |
| 11 | AD Ceuta FC | 42 | 17 | 10 | 15 | 51 | 63 | -12 | 61 |
| 12 | Albacete | 42 | 16 | 11 | 15 | 56 | 55 | 1 | 59 |
| 13 | FC Andorra | 42 | 16 | 10 | 16 | 62 | 54 | 8 | 58 |
| 14 | Granada CF | 42 | 12 | 12 | 18 | 50 | 56 | -6 | 48 |
| 15 | Real Sociedad II | 42 | 12 | 11 | 19 | 52 | 61 | -9 | 47 |
| 16 | Leganes | 42 | 11 | 13 | 18 | 43 | 51 | -8 | 46 |
| 17 | Valladolid | 42 | 12 | 10 | 20 | 44 | 57 | -13 | 46 |
| 18 | Cadiz | 42 | 11 | 10 | 21 | 41 | 61 | -20 | 43 |
| 19 | Mirandes | 42 | 10 | 10 | 22 | 47 | 69 | -22 | 40 |
| 20 | Huesca | 42 | 9 | 11 | 22 | 41 | 63 | -22 | 38 |
| 21 | Cultural Leonesa | 42 | 9 | 10 | 23 | 39 | 68 | -29 | 37 |
| 22 | Zaragoza | 42 | 8 | 12 | 22 | 35 | 59 | -24 | 36 |
Castellón
FC Andorra
Castellón
FC Andorra
FC Andorra
Castellón
FC AndorraSuggested winner: Castellón
CastellónStatistical predictions are informational and do not guarantee an outcome.

Castellón
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Goal Normal Goal — M. Kim (assist: G. Jastin) for FC Andorra
subst Substitution 5 — A. Sienra (assist: Ronaldo) for Castellón
subst Substitution 4 — A. Jakobsen (assist: D. Aurelio) for Castellón
subst Substitution 4 — S. Molina (assist: Alvaro) for FC Andorra
subst Substitution 5 — Lauti (assist: A. Uzkudun) for FC Andorra
subst Substitution 2 — A. Calatrava (assist: I. Suero) for Castellón
subst Substitution 3 — B. Gerenabarrena (assist: O. Gil) for Castellón
Card Yellow Card — Manuel Nieto for FC Andorra
Card Yellow Card — Beñat Gerenabarrena for Castellón
subst Substitution 1 — P. Santiago (assist: K. Mamah) for Castellón
subst Substitution 2 — T. Carrique (assist: M. Nieto) for FC Andorra
subst Substitution 3 — M. Domenech (assist: G. Jastin) for FC Andorra
Goal Normal Goal — A. Jakobsen (assist: P. Santiago) for Castellón
Goal Normal Goal — A. Jimenez (assist: P. Santiago) for Castellón
subst Substitution 1 — T. Le Normand (assist: A. Olabarrieta) for FC Andorra
Card Yellow Card — Thomas Carrique for FC Andorra
Goal Normal Goal — P. Santiago (assist: A. Jakobsen) for Castellón
Card Yellow Card — Pablo Santiago for Castellón