Deportivo Camioneros1 - 0Match Finished
Brown DE Adrogue

- Date
- 2026-05-16T19:00:00+01:00
- Round
- Regular Season - 16
- Venue
- Hugo Moyano Buenos Aires
- Referee
Follow Deportivo Camioneros vs Brown DE Adrogue live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Deportivo Camioneros

Formation unavailable · Coach: Axel Clazon

Formation unavailable · Coach: TBA
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Excursionistas | 21 | 12 | 6 | 3 | 28 | 12 | 16 | 42 |
| 2 | Arsenal Sarandi | 21 | 11 | 7 | 3 | 31 | 16 | 15 | 40 |
| 3 | Villa Dalmine | 21 | 11 | 7 | 3 | 26 | 11 | 15 | 40 |
| 4 | Talleres Remedios | 21 | 11 | 6 | 4 | 22 | 10 | 12 | 39 |
| 5 | Deportivo Camioneros | 21 | 9 | 8 | 4 | 22 | 15 | 7 | 35 |
| 6 | Sportivo Italiano | 21 | 9 | 6 | 6 | 22 | 19 | 3 | 33 |
| 7 | Real Pilar | 21 | 9 | 5 | 7 | 24 | 23 | 1 | 32 |
| 8 | Comunicaciones | 21 | 8 | 7 | 6 | 23 | 20 | 3 | 31 |
| 9 | Deportivo Merlo | 21 | 8 | 7 | 6 | 26 | 28 | -2 | 31 |
| 10 | San Martín Burzaco | 21 | 7 | 8 | 6 | 22 | 19 | 3 | 29 |
| 11 | Deportivo Armenio | 21 | 8 | 4 | 9 | 23 | 26 | -3 | 28 |
| 12 | Argentino de Merlo | 21 | 7 | 6 | 8 | 17 | 18 | -1 | 27 |
| 13 | Deportivo Laferrere | 21 | 7 | 6 | 8 | 22 | 27 | -5 | 27 |
| 14 | Argentino Quilmes | 21 | 6 | 8 | 7 | 23 | 21 | 2 | 26 |
| 15 | Liniers | 21 | 6 | 6 | 9 | 14 | 21 | -7 | 24 |
| 16 | Dock Sud | 21 | 5 | 8 | 8 | 21 | 21 | 0 | 23 |
| 17 | Defensores Unidos | 21 | 5 | 8 | 8 | 18 | 22 | -4 | 23 |
| 18 | Flandria | 21 | 6 | 4 | 11 | 17 | 26 | -9 | 22 |
| 19 | UAI Urquiza | 21 | 3 | 12 | 6 | 12 | 16 | -4 | 21 |
| 20 | Brown DE Adrogue | 21 | 4 | 7 | 10 | 14 | 27 | -13 | 19 |
| 21 | Villa San Carlos | 21 | 3 | 8 | 10 | 20 | 28 | -8 | 17 |
| 22 | Ituzaingó | 21 | 1 | 6 | 14 | 15 | 36 | -21 | 9 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Arsenal Sarandi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Deportivo Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Sportivo Italiano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Villa San Carlos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Deportivo Armenio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Flandria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brown DE Adrogue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Comunicaciones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Excursionistas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Talleres Remedios | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | San Martín Burzaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Deportivo Laferrere | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ituzaingó | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Argentino Quilmes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Argentino de Merlo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Liniers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | UAI Urquiza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Villa Dalmine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Defensores Unidos | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Dock Sud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Real Pilar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Deportivo Camioneros | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deportivo Camioneros
Deportivo CamionerosSuggested winner: Deportivo Camioneros
Brown DE AdrogueStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Card Yellow Card — R. Acosta for Deportivo Camioneros
subst Substitution 4 (assist: G. Pusula) for Deportivo Camioneros
subst Substitution 5 — L. U. Brizuela (assist: N. Moyano) for Deportivo Camioneros
Card Yellow Card — S. Diaz for Deportivo Camioneros
Card Red Card — S. Diaz for Deportivo Camioneros
Goal Normal Goal — S. Diaz for Deportivo Camioneros
Card Yellow Card — L. U. Brizuela for Deportivo Camioneros
subst Substitution 2 — M. De Jesus (assist: N. Gonzalez) for Deportivo Camioneros
subst Substitution 3 — F. Aguirre (assist: R. Acosta) for Deportivo Camioneros
subst Substitution 4 — J. Bogado (assist: L. Cesare) for Brown DE Adrogue
subst Substitution 5 — A. Visco (assist: L. Gonzalez) for Brown DE Adrogue
subst Substitution 1 — L. Perez Godoy (assist: R. Giorno) for Deportivo Camioneros
subst Substitution 3 — M. Sproat (assist: N. Meaurio) for Brown DE Adrogue
Card Yellow Card — A. Castano for Brown DE Adrogue
subst Substitution 1 — T. Patrizio (assist: B. Guerrero) for Brown DE Adrogue
subst Substitution 2 — A. Ortiz (assist: A. Castano) for Brown DE Adrogue
Card Yellow Card — C. Aguirre for Brown DE Adrogue
Card Yellow Card — S. Diaz for Deportivo Camioneros