How FA Women's Cup positions are compared
The table follows the competition standings rules and keeps key ranking measures together so clubs with similar points totals are easier to compare.

Current standings, points, goal difference and recent form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City W | 5 | 5 | 0 | 0 | 18 | 2 | 16 | 15 | ––––– |
| 2 | Brighton W | 5 | 4 | 0 | 1 | 9 | 7 | 2 | 12 | ––––– |
| 3 | Oxford United W | 5 | 3 | 1 | 1 | 9 | 5 | 4 | 10 | ––––– |
| 4 | Burnley W | 4 | 3 | 0 | 1 | 23 | 5 | 18 | 9 | ––––– |
| 5 | Birmingham City W | 4 | 3 | 0 | 1 | 20 | 3 | 17 | 9 | ––––– |
| 6 | AFC Bournemouth W | 4 | 3 | 0 | 1 | 23 | 7 | 16 | 9 | ––––– |
| 7 | Charlton Athletic W | 4 | 3 | 0 | 1 | 14 | 3 | 11 | 9 | ––––– |
| 8 | Plymouth Argyle W | 4 | 3 | 0 | 1 | 13 | 2 | 11 | 9 | ––––– |
| 9 | Middlesbrough W | 4 | 3 | 0 | 1 | 11 | 3 | 8 | 9 | ––––– |
| 10 | Liverpool W | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 9 | ––––– |
| 11 | Hull City W | 4 | 3 | 0 | 1 | 15 | 9 | 6 | 9 | ––––– |
| 12 | Chelsea W | 4 | 3 | 0 | 1 | 11 | 5 | 6 | 9 | ––––– |
| 13 | West Bromwich Albion W | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 9 | ––––– |
| 14 | York City LFC | 4 | 3 | 0 | 1 | 7 | 4 | 3 | 9 | ––––– |
| 15 | London Bees W | 4 | 3 | 0 | 1 | 13 | 11 | 2 | 9 | ––––– |
| 16 | Swindon Town W | 4 | 3 | 0 | 1 | 7 | 12 | -5 | 9 | ––––– |
| 17 | Chatham Town W | 5 | 2 | 2 | 1 | 11 | 13 | -2 | 8 | ––––– |
| 18 | Watford W | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 | ––––– |
| 19 | Fylde W | 3 | 2 | 0 | 1 | 9 | 3 | 6 | 6 | ––––– |
| 20 | Derby County W | 3 | 2 | 0 | 1 | 11 | 6 | 5 | 6 | ––––– |
| 21 | Liverpool Feds W | 3 | 2 | 0 | 1 | 9 | 4 | 5 | 6 | ––––– |
| 22 | Dartford W | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 | ––––– |
| 23 | Lewes W | 4 | 2 | 0 | 2 | 8 | 4 | 4 | 6 | ––––– |
| 24 | Leeds W | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 6 | ––––– |
| 25 | Arsenal W | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 | ––––– |
| 26 | AFC Portchester W | 3 | 2 | 0 | 1 | 10 | 8 | 2 | 6 | ––––– |
| 27 | Fulham W | 3 | 2 | 0 | 1 | 8 | 6 | 2 | 6 | ––––– |
| 28 | Wolverhampton W | 3 | 2 | 0 | 1 | 5 | 3 | 2 | 6 | ––––– |
| 29 | Mancunian Unity W | 3 | 2 | 0 | 1 | 6 | 5 | 1 | 6 | ––––– |
| 30 | Peterborough United W | 3 | 2 | 0 | 1 | 8 | 8 | 0 | 6 | ––––– |
| 31 | Bristol City W | 3 | 2 | 0 | 1 | 4 | 4 | 0 | 6 | ––––– |
| 32 | Altrincham Ladies | 3 | 2 | 0 | 1 | 4 | 5 | -1 | 6 | ––––– |
| 33 | Sheffield United W | 3 | 2 | 0 | 1 | 3 | 5 | -2 | 6 | ––––– |
| 34 | Leafield Athletic | 3 | 1 | 1 | 1 | 11 | 4 | 7 | 4 | ––––– |
| 35 | Exeter City W | 2 | 1 | 1 | 0 | 8 | 2 | 6 | 4 | ––––– |
| 36 | Tottenham Hotspur W | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 | ––––– |
| 37 | London City Lionesses W | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ––––– |
| 38 | Worcester City W | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 4 | ––––– |
| 39 | Sutton United W | 3 | 1 | 1 | 1 | 4 | 6 | -2 | 4 | ––––– |
| 40 | Sporting Khalsa W | 3 | 1 | 1 | 1 | 3 | 7 | -4 | 4 | ––––– |
| 41 | Royston Town W | 3 | 1 | 1 | 1 | 2 | 11 | -9 | 4 | ––––– |
| 42 | Southampton W | 2 | 1 | 0 | 1 | 11 | 2 | 9 | 3 | ––––– |
| 43 | Stoke City W | 2 | 1 | 0 | 1 | 7 | 2 | 5 | 3 | ––––– |
| 44 | Durham Cestria W | 2 | 1 | 0 | 1 | 7 | 3 | 4 | 3 | ––––– |
| 45 | Everton W | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | ––––– |
| 46 | Ipswich Town W | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | ––––– |
| 47 | Manchester United W | 2 | 1 | 0 | 1 | 6 | 2 | 4 | 3 | ––––– |
| 48 | Sunderland W | 2 | 1 | 0 | 1 | 5 | 2 | 3 | 3 | ––––– |
| 49 | Leyton Orient W | 2 | 1 | 0 | 1 | 9 | 7 | 2 | 3 | ––––– |
| 50 | Gwalia United W | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ––––– |
| 51 | West Ham W | 2 | 1 | 0 | 1 | 4 | 2 | 2 | 3 | ––––– |
| 52 | Bristol Rovers W | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ––––– |
| 53 | Luton Town W | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ––––– |
| 54 | Newcastle United W | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ––––– |
| 55 | Wroxham W | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 3 | ––––– |
| 56 | Bowers & Pitsea W | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ––––– |
| 57 | Huddersfield Town W | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ––––– |
| 58 | Worthing W | 2 | 1 | 0 | 1 | 5 | 5 | 0 | 3 | ––––– |
| 59 | Stockport County W | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | ––––– |
| 60 | Keynsham Town W | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | ––––– |
| 61 | Oxford City WFC | 2 | 1 | 0 | 1 | 4 | 5 | -1 | 3 | ––––– |
| 62 | Cambridge United W | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ––––– |
| 63 | Hednesford Town W | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ––––– |
| 64 | Nottingham Forest W | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | ––––– |
| 65 | Northampton Town | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ––––– |
| 66 | Wallsend W | 2 | 1 | 0 | 1 | 3 | 5 | -2 | 3 | ––––– |
| 67 | Cheltenham Town W | 2 | 1 | 0 | 1 | 2 | 4 | -2 | 3 | ––––– |
| 68 | Norwich City | 2 | 1 | 0 | 1 | 4 | 7 | -3 | 3 | ––––– |
| 69 | Kidderminster Harriers W | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ––––– |
| 70 | Saltdean United W | 2 | 1 | 0 | 1 | 1 | 4 | -3 | 3 | ––––– |
| 71 | Stourbridge W | 2 | 1 | 0 | 1 | 4 | 8 | -4 | 3 | ––––– |
| 72 | Boldmere St. Michaels W | 2 | 1 | 0 | 1 | 2 | 6 | -4 | 3 | ––––– |
| 73 | Crystal Palace W | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | ––––– |
| 74 | Portishead W | 2 | 1 | 0 | 1 | 1 | 5 | -4 | 3 | ––––– |
| 75 | Bridgwater United W | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 2 | ––––– |
| 76 | AFC Wimbledon W | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | ––––– |
| 77 | Bolton W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ––––– |
| 78 | Brentford W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ––––– |
| 79 | Hashtag United W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ––––– |
| 80 | Loughborough Lightning | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ––––– |
| 81 | Wycombe Wanderers W | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | ––––– |
| 82 | Ponteland United W | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | ––––– |
| 83 | Stevenage W | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 | ––––– |
| 84 | AFC Sudbury Ladies | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ––––– |
| 85 | I2I International Soccer Academy W | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ––––– |
| 86 | Penrith W | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ––––– |
| 87 | Wimborne Town W | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | ––––– |
| 88 | Crewe Alexandra LFC W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ––––– |
| 89 | Port Vale W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ––––– |
| 90 | Rugby Borough W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ––––– |
| 91 | Sjr Worksop W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ––––– |
| 92 | University of Nottingham W | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | ––––– |
| 93 | Billericay Town W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 94 | Bournemouth Sports | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 95 | Bromley W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 96 | Coundon Court W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 97 | Dulwich Hamlet W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 98 | Durham W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 99 | Leeds Modernians W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 100 | Redditch Borough W | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | ––––– |
| 101 | Barking W | 1 | 0 | 0 | 1 | 3 | 5 | -2 | 0 | ––––– |
| 102 | Sherborne Town W | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ––––– |
| 103 | Wythenshawe | 1 | 0 | 0 | 1 | 2 | 4 | -2 | 0 | ––––– |
| 104 | Lincoln United W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ––––– |
| 105 | Manchester Laces W | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | ––––– |
| 106 | Aston Villa W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ––––– |
| 107 | Millwall Lionesses W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ––––– |
| 108 | Portsmouth W | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | ––––– |
| 109 | Abingdon United W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ––––– |
| 110 | Halifax | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ––––– |
| 111 | Real Bedford W | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 | ––––– |
| 112 | Haringey Borough W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ––––– |
| 113 | Leicester City FC W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ––––– |
| 114 | Lye Town W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ––––– |
| 115 | Mansfield Town W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ––––– |
| 116 | Solihull Moors W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ––––– |
| 117 | Tranmere Rovers W | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | ––––– |
| 118 | Gloucester City LFC | 1 | 0 | 0 | 1 | 2 | 6 | -4 | 0 | ––––– |
| 119 | Forest Green Rovers W | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ––––– |
| 120 | St Helens W | 1 | 0 | 0 | 1 | 1 | 5 | -4 | 0 | ––––– |
| 121 | Cheadle Town W | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ––––– |
| 122 | Chester-le-Street Town W | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ––––– |
| 123 | Corsham Town W | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ––––– |
| 124 | Winchester City Flyers | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | ––––– |
| 125 | Dronfield Town | 1 | 0 | 0 | 1 | 1 | 6 | -5 | 0 | ––––– |
| 126 | Actonians W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ––––– |
| 127 | South London | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ––––– |
| 128 | South Shields W | 1 | 0 | 0 | 1 | 0 | 5 | -5 | 0 | ––––– |
| 129 | Coventry Sphinx W | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ––––– |
| 130 | Torquay United | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | ––––– |
| 131 | Maidstone United FC W | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | ––––– |
| 132 | Sutton Coldfield Town W | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 | ––––– |
| 133 | Crusaders W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | ––––– |
| 134 | Farnham Town W | 1 | 0 | 0 | 1 | 0 | 8 | -8 | 0 | ––––– |
| 135 | Millbrook W | 1 | 0 | 0 | 1 | 0 | 11 | -11 | 0 | ––––– |
| 136 | Blackburn Rovers W | 1 | 0 | 0 | 1 | 0 | 12 | -12 | 0 | ––––– |
Follow FA Women's Cup positions, points, goal difference and recent form throughout the 2025/26 season.
View the FA Women's Cup table 2025/26 with team positions, matches played, goal difference, points and recent form.
The standings page is focused on league position and qualification context, with a mobile-friendly table that keeps the most important ranking information visible.
The table follows the competition standings rules and keeps key ranking measures together so clubs with similar points totals are easier to compare.
Where supported, visual markers can distinguish title, qualification and relegation positions without cluttering the table.
Short answers for this specific page and season context.