Emirates Cup Competition top assists
This page covers Emirates Cup top assists for 2025/26. Tournament data may include groups, rounds, bracket fixtures, participating teams, player leaders and match statistics where supported.
Follow the latest Emirates Cup table, fixtures, results, teams, players and statistics for the selected season.
| Player | Team | Competition | Apps | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
Urko Izeta | Athletic Club | Emirates Cup | 43 | 2226 | 6.872500 | 14 | 3 | 3/0 |
J. Kiwior | Arsenal | Emirates Cup | 5 | 267 | 7.266666 | 2 | 0/0 | |
Gabriel Martinelli | Arsenal | Emirates Cup | 1 | 19 | 8.300000 | 1 | 1 | 0/0 |
L. Trossard | Arsenal | Emirates Cup | 1 | 25 | 8.300000 | 1 | 1 | 0/0 |
B. Saka | Arsenal | Emirates Cup | 3 | 119 | 7.533333 | 1 | 0/0 | |
Fábio Vieira | Arsenal | Emirates Cup | 2 | 155 | 7.050000 | 1 | 1/0 | |
R. Nelson | Arsenal | Emirates Cup | 1 | 85 | 7.200000 | 1 | 0 | 0/0 |
M. Ødegaard | Arsenal | Emirates Cup | 4 | 166 | 6.925000 | 0 | 0/0 | |
O. Zinchenko | Arsenal | Emirates Cup | 3 | 74 | 6.950000 | 0 | 1/0 | |
C. Nørgaard | Arsenal | Emirates Cup | 1 | 1 | 0 | 0/0 | ||
Ismeal Kabia | Arsenal | Emirates Cup | 1 | 9 | 6.200000 | 0 | 0/0 | |
Alejandro Rego | Athletic Club | Emirates Cup | 1 | 9 | 6.200000 | 0 | 0/0 | |
Unai Gómez | Athletic Club | Emirates Cup | 1 | 20 | 6.300000 | 0 | 0/0 | |
Yuri | Athletic Club | Emirates Cup | 1 | 22 | 6.200000 | 0 | 0/0 | |
Nico Williams | Athletic Club | Emirates Cup | 1 | 27 | 6.700000 | 0 | 0/0 | |
K. Havertz | Arsenal | Emirates Cup | 1 | 31 | 6.700000 | 0 | 0/0 | |
Yeray | Athletic Club | Emirates Cup | 1 | 45 | 7.200000 | 0 | 0/0 | |
K. Hein | Arsenal | Emirates Cup | 1 | 45 | 6.200000 | 0 | 0/0 | |
Robert Navarro | Athletic Club | Emirates Cup | 1 | 61 | 6.300000 | 0 | 0/0 | |
V. Gyökeres | Arsenal | Emirates Cup | 1 | 65 | 6.700000 | 0 | 0/0 |
This page covers Emirates Cup top assists for 2025/26. Tournament data may include groups, rounds, bracket fixtures, participating teams, player leaders and match statistics where supported.