Copa America Competition top assists
This page covers Copa America top assists for 2024/25. Tournament data may include groups, rounds, bracket fixtures, participating teams, player leaders and match statistics where supported.
Follow the latest Copa America table, fixtures, results, teams, players and statistics for the selected season.
| Player | Team | Competition | Apps | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
J. Rodríguez | Colombia | Copa America | 6 | 467 | 8.050000 | 1 | 6 | 1/0 |
A. Mac Allister | Argentina | Copa America | 6 | 445 | 7.220000 | 2 | 1/0 | |
E. Fernández | Argentina | Copa America | 5 | 353 | 7.160000 | 0 | 2 | 0/0 |
N. de la Cruz | Uruguay | Copa America | 5 | 354 | 7.360000 | 2 | 2/0 | |
J. Aramburu | Venezuela | Copa America | 4 | 261 | 8.300000 | 2 | 1/0 | |
S. Rondón | Venezuela | Copa America | 4 | 337 | 7.600000 | 3 | 1 | 0/0 |
J. Córdoba | Colombia | Copa America | 6 | 418 | 7.050000 | 2 | 1 | 2/0 |
M. Araújo | Uruguay | Copa America | 6 | 448 | 7.266666 | 2 | 1 | 0/0 |
D. Muñoz | Colombia | Copa America | 5 | 389 | 7.180000 | 2 | 1 | 2/1 |
J. Shaffelburg | Canada | Copa America | 6 | 348 | 6.800000 | 1 | 1 | 1/0 |
M. Viña | Uruguay | Copa America | 6 | 356 | 6.800000 | 1 | 1 | 1/0 |
F. Pellistri | Uruguay | Copa America | 6 | 450 | 7.083333 | 1 | 1 | 0/0 |
L. Messi | Argentina | Copa America | 5 | 426 | 7.560000 | 1 | 1 | 0/0 |
R. Sosa | Paraguay | Copa America | 3 | 133 | 7.066666 | 1 | 1 | 1/0 |
C. Pulišić | USA | Copa America | 3 | 270 | 7.333333 | 1 | 1 | 0/0 |
Lucas Paquetá | Brazil | Copa America | 4 | 295 | 7.425000 | 1 | 1 | 2/0 |
G. Lo Celso | Argentina | Copa America | 6 | 149 | 6.700000 | 1 | 2/0 | |
G. de Arrascaeta | Uruguay | Copa America | 6 | 163 | 7.075000 | 1 | 0/0 | |
R. Araújo | Uruguay | Copa America | 6 | 258 | 7.450000 | 1 | 0/0 | |
S. Cáceres | Uruguay | Copa America | 6 | 263 | 6.840000 | 1 | 0/0 |
This page covers Copa America top assists for 2024/25. Tournament data may include groups, rounds, bracket fixtures, participating teams, player leaders and match statistics where supported.