Africa U23 Cup of Nations - Qualification qualification positions
Supported standings can show how teams are progressing through a group or league phase.

Current standings, points, goal difference and recent form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ghana U23 | 4 | 3 | 1 | 0 | 6 | 2 | 4 | 10 | โโโโโ |
| 2 | Niger U23 | 6 | 2 | 4 | 0 | 7 | 4 | 3 | 10 | โโโโโ |
| 3 | Gabon U23 | 4 | 3 | 0 | 1 | 6 | 1 | 5 | 9 | โโโโโ |
| 4 | Egypt U23 | 4 | 2 | 2 | 0 | 3 | 0 | 3 | 8 | โโโโโ |
| 5 | Angola U23 | 4 | 2 | 1 | 1 | 10 | 4 | 6 | 7 | โโโโโ |
| 6 | Congo DR U23 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | โโโโโ |
| 7 | Mali U23 | 4 | 2 | 1 | 1 | 6 | 4 | 2 | 7 | โโโโโ |
| 8 | Cameroon U23 | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 7 | โโโโโ |
| 9 | Madagascar U23 | 4 | 2 | 0 | 2 | 12 | 6 | 6 | 6 | โโโโโ |
| 10 | Mozambique U23 | 4 | 2 | 0 | 2 | 6 | 5 | 1 | 6 | โโโโโ |
| 11 | Togo U23 | 4 | 1 | 2 | 1 | 4 | 3 | 1 | 5 | โโโโโ |
| 12 | Congo U23 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | โโโโโ |
| 13 | Nigeria U23 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | โโโโโ |
| 14 | Burkina Faso U23 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 5 | โโโโโ |
| 15 | Senegal U23 | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 | โโโโโ |
| 16 | Zambia U23 | 4 | 1 | 2 | 1 | 2 | 3 | -1 | 5 | โโโโโ |
| 17 | Guinea U23 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 4 | โโโโโ |
| 18 | Eswatini U23 | 4 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | โโโโโ |
| 19 | South Africa U23 | 4 | 0 | 4 | 0 | 3 | 3 | 0 | 4 | โโโโโ |
| 20 | Rwanda U23 | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 4 | โโโโโ |
| 21 | Sudan U23 | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 4 | โโโโโ |
| 22 | Algeria U23 | 4 | 1 | 1 | 2 | 5 | 7 | -2 | 4 | โโโโโ |
| 23 | Libya U23 | 2 | 1 | 0 | 1 | 4 | 4 | 0 | 3 | โโโโโ |
| 24 | Benin U23 | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | โโโโโ |
| 25 | Gambia U23 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | โโโโโ |
| 26 | Tunisia U23 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | โโโโโ |
| 27 | Botswana U23 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 3 | โโโโโ |
| 28 | Mauritania U23 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 3 | โโโโโ |
| 29 | Tanzania U23 | 4 | 0 | 3 | 1 | 4 | 6 | -2 | 3 | โโโโโ |
| 30 | South Sudan U23 | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 2 | โโโโโ |
| 31 | Cรดte d'Ivoire U23 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | โโโโโ |
| 32 | Sierra Leone U23 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 1 | โโโโโ |
| 33 | Ethiopia U23 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 1 | โโโโโ |
| 34 | Guinea-Bissau U23 | 2 | 0 | 1 | 1 | 2 | 4 | -2 | 1 | โโโโโ |
| 35 | Mauritius U23 | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 | โโโโโ |
| 36 | Namibia U23 | 2 | 0 | 0 | 2 | 1 | 8 | -7 | 0 | โโโโโ |
| 37 | Seychelles U23 | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 | โโโโโ |
Follow Africa U23 Cup of Nations - Qualification positions, points, goal difference and recent form throughout the 2022/23 season.
View the current Africa U23 Cup of Nations - Qualification standings 2022/23 with points, positions and qualification context where a table is part of the tournament format.
The page avoids forcing a league-style table onto knockout-only competitions and shows a clean empty state when no standings data exists.
Supported standings can show how teams are progressing through a group or league phase.
Ranking data stays tied to the selected competition and season rather than being mixed with domestic league standings.
Short answers for this specific page and season context.