AFC U23 Asian Cup - Qualification qualification positions
Supported standings can show how teams are progressing through a group or league phase.

Current standings, points, goal difference and recent form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan U23 | 3 | 3 | 0 | 0 | 19 | 1 | 18 | 9 | โโโโโ |
| 2 | Qatar U23 | 3 | 3 | 0 | 0 | 17 | 2 | 15 | 9 | โโโโโ |
| 3 | Korea Republic U23 | 3 | 3 | 0 | 0 | 13 | 0 | 13 | 9 | โโโโโ |
| 4 | Iran U23 | 3 | 3 | 0 | 0 | 13 | 2 | 11 | 9 | โโโโโ |
| 5 | Japan U23 | 3 | 3 | 0 | 0 | 11 | 2 | 9 | 9 | โโโโโ |
| 6 | Syria U23 | 3 | 3 | 0 | 0 | 7 | 3 | 4 | 9 | โโโโโ |
| 7 | Vietnam U23 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 9 | โโโโโ |
| 8 | Australia U23 | 3 | 2 | 1 | 0 | 20 | 0 | 20 | 7 | โโโโโ |
| 9 | China PR U23 | 3 | 2 | 1 | 0 | 12 | 1 | 11 | 7 | โโโโโ |
| 10 | Iraq U23 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | โโโโโ |
| 11 | Kyrgyz Republic U23 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | โโโโโ |
| 12 | Thailand U23 | 3 | 2 | 1 | 0 | 10 | 3 | 7 | 7 | โโโโโ |
| 13 | Uzbekistan U23 | 3 | 2 | 1 | 0 | 8 | 3 | 5 | 7 | โโโโโ |
| 14 | Lebanon U23 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 7 | โโโโโ |
| 15 | UAE U23 | 3 | 2 | 0 | 1 | 17 | 3 | 14 | 6 | โโโโโ |
| 16 | India U23 | 3 | 2 | 0 | 1 | 9 | 2 | 7 | 6 | โโโโโ |
| 17 | Turkmenistan U23 | 3 | 2 | 0 | 1 | 8 | 3 | 5 | 6 | โโโโโ |
| 18 | Philippines U23 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | โโโโโ |
| 19 | Yemen U23 | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 6 | โโโโโ |
| 20 | Cambodia U23 | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 5 | โโโโโ |
| 21 | Indonesia U23 | 3 | 1 | 1 | 1 | 5 | 1 | 4 | 4 | โโโโโ |
| 22 | Oman U23 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | โโโโโ |
| 23 | Kuwait U23 | 3 | 1 | 1 | 1 | 2 | 6 | -4 | 4 | โโโโโ |
| 24 | Laos U23 | 3 | 1 | 1 | 1 | 3 | 8 | -5 | 4 | โโโโโ |
| 25 | Bahrain U23 | 3 | 1 | 0 | 2 | 11 | 4 | 7 | 3 | โโโโโ |
| 26 | Malaysia U23 | 3 | 1 | 0 | 2 | 8 | 3 | 5 | 3 | โโโโโ |
| 27 | Palestine U23 | 3 | 1 | 0 | 2 | 7 | 4 | 3 | 3 | โโโโโ |
| 28 | Tajikistan U23 | 3 | 1 | 0 | 2 | 4 | 2 | 2 | 3 | โโโโโ |
| 29 | Bangladesh U23 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | โโโโโ |
| 30 | Timor-Leste U23 | 3 | 1 | 0 | 2 | 7 | 8 | -1 | 3 | โโโโโ |
| 31 | Afghanistan U23 | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 3 | โโโโโ |
| 32 | Hong Kong U23 | 3 | 1 | 0 | 2 | 1 | 6 | -5 | 3 | โโโโโ |
| 33 | Bhutan U23 | 3 | 1 | 0 | 2 | 3 | 14 | -11 | 3 | โโโโโ |
| 34 | Myanmar U23 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | 1 | โโโโโ |
| 35 | Singapore U23 | 3 | 0 | 0 | 3 | 2 | 7 | -5 | 0 | โโโโโ |
| 36 | Pakistan U23 | 3 | 0 | 0 | 3 | 1 | 10 | -9 | 0 | โโโโโ |
| 37 | Nepal U23 | 3 | 0 | 0 | 3 | 2 | 12 | -10 | 0 | โโโโโ |
| 38 | Chinese Taipei U23 | 3 | 0 | 0 | 3 | 2 | 14 | -12 | 0 | โโโโโ |
| 39 | Macao U23 | 3 | 0 | 0 | 3 | 1 | 13 | -12 | 0 | โโโโโ |
| 40 | Sri Lanka U23 | 3 | 0 | 0 | 3 | 0 | 15 | -15 | 0 | โโโโโ |
| 41 | Mongolia U23 | 3 | 0 | 0 | 3 | 0 | 16 | -16 | 0 | โโโโโ |
| 42 | Guam U23 | 3 | 0 | 0 | 3 | 0 | 20 | -20 | 0 | โโโโโ |
| 43 | Brunei U23 | 3 | 0 | 0 | 3 | 0 | 29 | -29 | 0 | โโโโโ |
| 44 | Northern Mariana U23 | 3 | 0 | 0 | 3 | 0 | 30 | -30 | 0 | โโโโโ |
Follow AFC U23 Asian Cup - Qualification positions, points, goal difference and recent form throughout the 2026/27 season.
View the current AFC U23 Asian Cup - Qualification standings 2026/27 with points, positions and qualification context where a table is part of the tournament format.
The page avoids forcing a league-style table onto knockout-only competitions and shows a clean empty state when no standings data exists.
Supported standings can show how teams are progressing through a group or league phase.
Ranking data stays tied to the selected competition and season rather than being mixed with domestic league standings.
Short answers for this specific page and season context.