AFC U20 Asian Cup - Qualification qualification positions
Supported standings can show how teams are progressing through a group or league phase.

Current standings, points, goal difference and recent form.
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Uzbekistan U20 | 4 | 4 | 0 | 0 | 21 | 1 | 20 | 12 | โโโโโ |
| 2 | Korea Republic U20 | 4 | 4 | 0 | 0 | 18 | 2 | 16 | 12 | โโโโโ |
| 3 | Syria U20 | 4 | 4 | 0 | 0 | 16 | 1 | 15 | 12 | โโโโโ |
| 4 | Saudi Arabia U20 | 4 | 3 | 1 | 0 | 10 | 0 | 10 | 10 | โโโโโ |
| 5 | Korea DPR U20 | 4 | 3 | 1 | 0 | 7 | 0 | 7 | 10 | โโโโโ |
| 6 | Australia U20 | 4 | 3 | 1 | 0 | 6 | 1 | 5 | 10 | โโโโโ |
| 7 | Iraq U20 | 3 | 3 | 0 | 0 | 18 | 0 | 18 | 9 | โโโโโ |
| 8 | Iran U20 | 3 | 3 | 0 | 0 | 17 | 0 | 17 | 9 | โโโโโ |
| 9 | Vietnam U20 | 4 | 3 | 0 | 1 | 12 | 2 | 10 | 9 | โโโโโ |
| 10 | Qatar U20 | 3 | 3 | 0 | 0 | 8 | 2 | 6 | 9 | โโโโโ |
| 11 | UAE U20 | 4 | 2 | 1 | 1 | 17 | 5 | 12 | 7 | โโโโโ |
| 12 | Japan U20 | 3 | 2 | 1 | 0 | 9 | 1 | 8 | 7 | โโโโโ |
| 13 | Kuwait U20 | 4 | 2 | 1 | 1 | 9 | 3 | 6 | 7 | โโโโโ |
| 14 | Indonesia U20 | 3 | 2 | 1 | 0 | 8 | 2 | 6 | 7 | โโโโโ |
| 15 | Yemen U20 | 3 | 2 | 1 | 0 | 7 | 2 | 5 | 7 | โโโโโ |
| 16 | Kyrgyz Republic U20 | 3 | 2 | 1 | 0 | 4 | 1 | 3 | 7 | โโโโโ |
| 17 | Cambodia U20 | 4 | 2 | 1 | 1 | 6 | 9 | -3 | 7 | โโโโโ |
| 18 | Thailand U20 | 3 | 2 | 0 | 1 | 18 | 1 | 17 | 6 | โโโโโ |
| 19 | Jordan U20 | 3 | 2 | 0 | 1 | 11 | 3 | 8 | 6 | โโโโโ |
| 20 | Oman U20 | 4 | 2 | 0 | 2 | 9 | 4 | 5 | 6 | โโโโโ |
| 21 | India U20 | 3 | 2 | 0 | 1 | 6 | 2 | 4 | 6 | โโโโโ |
| 22 | Tajikistan U20 | 4 | 2 | 0 | 2 | 5 | 5 | 0 | 6 | โโโโโ |
| 23 | Bahrain U20 | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 6 | โโโโโ |
| 24 | Malaysia U20 | 4 | 1 | 2 | 1 | 3 | 3 | 0 | 5 | โโโโโ |
| 25 | Afghanistan U20 | 4 | 1 | 1 | 2 | 1 | 6 | -5 | 4 | โโโโโ |
| 26 | Bangladesh U20 | 4 | 1 | 1 | 2 | 5 | 11 | -6 | 4 | โโโโโ |
| 27 | Lebanon U20 | 4 | 1 | 0 | 3 | 11 | 8 | 3 | 3 | โโโโโ |
| 28 | Turkmenistan U20 | 3 | 1 | 0 | 2 | 4 | 4 | 0 | 3 | โโโโโ |
| 29 | Timor-Leste U20 | 3 | 1 | 0 | 2 | 6 | 7 | -1 | 3 | โโโโโ |
| 30 | Philippines U20 | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 | โโโโโ |
| 31 | Laos U20 | 3 | 1 | 0 | 2 | 6 | 10 | -4 | 3 | โโโโโ |
| 32 | Hong Kong, China U20 | 3 | 1 | 0 | 2 | 2 | 9 | -7 | 3 | โโโโโ |
| 33 | Nepal U20 | 4 | 1 | 0 | 3 | 4 | 15 | -11 | 3 | โโโโโ |
| 34 | Palestine U20 | 4 | 0 | 2 | 2 | 2 | 4 | -2 | 2 | โโโโโ |
| 35 | Guam U20 | 4 | 0 | 2 | 2 | 4 | 16 | -12 | 2 | โโโโโ |
| 36 | Chinese Taipei U20 | 4 | 0 | 1 | 3 | 3 | 8 | -5 | 1 | โโโโโ |
| 37 | Bhutan U20 | 4 | 0 | 1 | 3 | 2 | 9 | -7 | 1 | โโโโโ |
| 38 | Macau U20 | 4 | 0 | 1 | 3 | 1 | 9 | -8 | 1 | โโโโโ |
| 39 | Sri Lanka U20 | 4 | 0 | 1 | 3 | 1 | 13 | -12 | 1 | โโโโโ |
| 40 | Singapore U20 | 3 | 0 | 0 | 3 | 0 | 7 | -7 | 0 | โโโโโ |
| 41 | Maldives U20 | 3 | 0 | 0 | 3 | 1 | 11 | -10 | 0 | โโโโโ |
| 42 | Myanmar U20 | 3 | 0 | 0 | 3 | 1 | 12 | -11 | 0 | โโโโโ |
| 43 | Mongolia U20 | 3 | 0 | 0 | 3 | 1 | 18 | -17 | 0 | โโโโโ |
| 44 | Brunei U20 | 3 | 0 | 0 | 3 | 0 | 32 | -32 | 0 | โโโโโ |
| 45 | Northern Mariana Islands U20 | 4 | 0 | 0 | 4 | 0 | 37 | -37 | 0 | โโโโโ |
Follow AFC U20 Asian Cup - Qualification positions, points, goal difference and recent form throughout the 2024/25 season.
View the current AFC U20 Asian Cup - Qualification standings 2024/25 with points, positions and qualification context where a table is part of the tournament format.
The page avoids forcing a league-style table onto knockout-only competitions and shows a clean empty state when no standings data exists.
Supported standings can show how teams are progressing through a group or league phase.
Ranking data stays tied to the selected competition and season rather than being mixed with domestic league standings.
Short answers for this specific page and season context.