France U20 W Team statistics
This page brings together France U20 W stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.
Follow France U20 W fixtures, results, players, standings, player statistics, transfers and injuries.
| Player | Team | Competition | Apps | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
F. Belhadj | France U20 W | World Cup - U20 - Women | 0/0 | |||||
Maeline Mendy | France U20 W | World Cup - U20 - Women | 0/0 | |||||
L. Joseph | France U20 W | World Cup - U20 - Women | 0/0 | |||||
J. Mossard | France U20 W | World Cup - U20 - Women | 10 | 701 | 6.680000 | 2 | 0 | 0/0 |
E. Francart | France U20 W | World Cup - U20 - Women | 0 | 0 | 0 | 0/0 | ||
H. Diaz | France U20 W | World Cup - U20 - Women | 0/0 | |||||
A. Fontaine | France U20 W | World Cup - U20 - Women | 7 | 253 | 6.900000 | 2 | 0 | 0/0 |
Mélinda Mendy | France U20 W | World Cup - U20 - Women | 10 | 475 | 6.662500 | 1 | 1 | 1/0 |
O. Hurtré | France U20 W | World Cup - U20 - Women | 0/0 | |||||
C. Neller | France U20 W | World Cup - U20 - Women | 6 | 128 | 6.533333 | 0 | 1/0 | |
D. Scannapieco | France U20 W | World Cup - U20 - Women | 4 | 228 | 4 | 0/0 | ||
P. Haugou | France U20 W | World Cup - U20 - Women | 4 | 277 | 1 | 0/0 | ||
P. Sierra | France U20 W | World Cup - U20 - Women | 3 | 180 | 0 | 0/0 | ||
S. Chossenotte | France U20 W | World Cup - U20 - Women | 7 | 395 | 6.728571 | 1 | 1 | 0/0 |
M. Haelewyn | France U20 W | World Cup - U20 - Women | 3 | 135 | 6.800000 | 0 | 0/0 | |
M. Seguin | France U20 W | World Cup - U20 - Women | 7 | 210 | 6.471428 | 0 | 2/0 | |
L. Bourgain | France U20 W | World Cup - U20 - Women | 7 | 101 | 6.814285 | 1 | 0 | 0/0 |
L. Notel | France U20 W | World Cup - U20 - Women | 7 | 572 | 6.814285 | 0 | 0/0 |
This page brings together France U20 W stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.