Midland- - -Not Started
Deportivo Maipu

- Date
- 2026-08-01T21:00:00+01:00
- Round
- Regular Season - 24
- Venue
- Raul Roberto Sabureau Stadium Buenos Aires
- Referee
Follow Midland vs Deportivo Maipu live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Midland
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 18 | 10 | 4 | 4 | 26 | 15 | 11 | 34 |
| 2 | Ferro Carril Oeste | 18 | 10 | 4 | 4 | 20 | 13 | 7 | 34 |
| 3 | Los Andes | 18 | 7 | 8 | 3 | 16 | 6 | 10 | 29 |
| 4 | Colon Santa Fe | 18 | 7 | 8 | 3 | 21 | 14 | 7 | 29 |
| 5 | Deportivo Madryn | 18 | 7 | 7 | 4 | 24 | 18 | 6 | 28 |
| 6 | Ciudad de Bolívar | 18 | 6 | 9 | 3 | 15 | 12 | 3 | 27 |
| 7 | Almirante Brown | 18 | 7 | 5 | 6 | 13 | 12 | 1 | 26 |
| 8 | CA Estudiantes | 18 | 7 | 5 | 6 | 14 | 15 | -1 | 26 |
| 9 | Godoy Cruz | 18 | 6 | 7 | 5 | 18 | 14 | 4 | 25 |
| 10 | San Miguel | 18 | 5 | 9 | 4 | 16 | 19 | -3 | 24 |
| 11 | San Telmo | 18 | 4 | 8 | 6 | 14 | 16 | -2 | 20 |
| 12 | Defensores De Belgrano | 18 | 4 | 8 | 6 | 12 | 16 | -4 | 20 |
| 13 | Racing Cordoba | 18 | 5 | 5 | 8 | 16 | 21 | -5 | 20 |
| 14 | All Boys | 18 | 4 | 7 | 7 | 11 | 18 | -7 | 19 |
| 15 | Central Norte | 18 | 4 | 6 | 8 | 11 | 16 | -5 | 18 |
| 16 | Acassuso | 18 | 5 | 3 | 10 | 12 | 19 | -7 | 18 |
| 17 | Atletico Mitre | 18 | 3 | 8 | 7 | 18 | 23 | -5 | 17 |
| 18 | Chaco For Ever | 18 | 2 | 6 | 10 | 13 | 24 | -11 | 12 |
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gimnasia Jujuy | 18 | 11 | 3 | 4 | 30 | 20 | 10 | 36 |
| 2 | Atlanta | 18 | 10 | 3 | 5 | 23 | 13 | 10 | 33 |
| 3 | Tristan Suarez | 18 | 7 | 9 | 2 | 16 | 10 | 6 | 30 |
| 4 | Atletico DE Rafaela | 18 | 7 | 6 | 5 | 14 | 12 | 2 | 27 |
| 5 | Temperley | 18 | 6 | 9 | 3 | 18 | 17 | 1 | 27 |
| 6 | Midland | 18 | 7 | 5 | 6 | 19 | 14 | 5 | 26 |
| 7 | San Martin S.J. | 17 | 6 | 5 | 6 | 18 | 18 | 0 | 23 |
| 8 | Colegiales | 18 | 6 | 5 | 7 | 17 | 17 | 0 | 23 |
| 9 | San Martin Tucuman | 18 | 5 | 8 | 5 | 15 | 15 | 0 | 23 |
| 10 | Deportivo Maipu | 18 | 6 | 4 | 8 | 22 | 20 | 2 | 22 |
| 11 | Nueva Chicago | 17 | 5 | 7 | 5 | 15 | 16 | -1 | 22 |
| 12 | Almagro | 18 | 6 | 4 | 8 | 15 | 19 | -4 | 22 |
| 13 | Quilmes | 18 | 5 | 6 | 7 | 16 | 14 | 2 | 21 |
| 14 | Gimnasia Y Tiro | 18 | 5 | 6 | 7 | 16 | 19 | -3 | 21 |
| 15 | Patronato | 18 | 4 | 9 | 5 | 12 | 15 | -3 | 21 |
| 16 | Chacarita Juniors | 18 | 5 | 4 | 9 | 14 | 20 | -6 | 19 |
| 17 | Club Atlético Güemes | 18 | 5 | 4 | 9 | 18 | 30 | -12 | 19 |
| 18 | Agropecuario | 18 | 4 | 6 | 8 | 14 | 22 | -8 | 18 |
Deportivo Maipu
MidlandSuggested winner: Midland
Deportivo MaipuStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.