Enugu Rangers2 - 0Match Finished
Kano Pillars

- Date
- 2026-02-01T16:00:00+01:00
- Round
- Regular Season - 24
- Venue
- Nnamdi Azikiwe Stadium Enugu
- Referee
Follow Enugu Rangers vs Kano Pillars live score, match status, events, line-ups, team statistics, player statistics, head-to-head, predictions and odds.
Enugu Rangers

Formation unavailable · Coach: Ilechukwu Fidelis

Formation unavailable · Coach: TBA
| # | Team | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Enugu Rangers | 38 | 19 | 11 | 8 | 47 | 27 | 20 | 68 |
| 2 | Rivers United | 38 | 19 | 10 | 9 | 44 | 31 | 13 | 67 |
| 3 | Shooting Stars | 38 | 18 | 6 | 14 | 41 | 40 | 1 | 60 |
| 4 | Ikorodu City | 38 | 16 | 10 | 12 | 43 | 39 | 4 | 58 |
| 5 | Nasarawa United | 38 | 16 | 8 | 14 | 37 | 34 | 3 | 56 |
| 6 | Abia Warriors | 38 | 16 | 7 | 15 | 31 | 34 | -3 | 55 |
| 7 | Bendel Insurance | 37 | 13 | 14 | 10 | 43 | 38 | 5 | 53 |
| 8 | Barau FC | 38 | 13 | 13 | 12 | 34 | 30 | 4 | 52 |
| 9 | Katsina United | 37 | 14 | 10 | 13 | 36 | 38 | -2 | 52 |
| 10 | Kano Pillars | 38 | 15 | 6 | 17 | 37 | 39 | -2 | 51 |
| 11 | Plateau United | 38 | 15 | 5 | 18 | 39 | 40 | -1 | 50 |
| 12 | Kwara United | 38 | 13 | 11 | 14 | 35 | 36 | -1 | 50 |
| 13 | Enyimba | 38 | 13 | 10 | 15 | 44 | 42 | 2 | 49 |
| 14 | Kun Khalifat FC | 38 | 13 | 10 | 15 | 42 | 43 | -1 | 49 |
| 15 | Warri Wolves | 38 | 13 | 10 | 15 | 36 | 41 | -5 | 49 |
| 16 | Niger Tornadoes | 38 | 13 | 9 | 16 | 37 | 36 | 1 | 48 |
| 17 | Remo Stars | 38 | 14 | 5 | 19 | 42 | 47 | -5 | 47 |
| 18 | El Kanemi Warriors | 38 | 13 | 8 | 17 | 30 | 46 | -16 | 47 |
| 19 | Bayelsa United | 38 | 11 | 10 | 17 | 37 | 42 | -5 | 43 |
| 20 | Wikki Tourist | 38 | 9 | 13 | 16 | 36 | 48 | -12 | 40 |
Kano Pillars
Enugu Rangers
Enugu Rangers
Kano Pillars
Enugu Rangers
Kano Pillars
Enugu Rangers
Kano Pillars
Kano Pillars
Enugu Rangers
Enugu RangersSuggested winner: Kano Pillars
Kano PillarsStatistical predictions are informational and do not guarantee an outcome.
This match centre combines score, status, commentary, events, line-ups, team statistics, player statistics, table context, predictions, odds and injuries where those features are available.
Card Yellow Card for Kano Pillars
Card Yellow Card for Kano Pillars
Card Yellow Card for Kano Pillars
Goal Own Goal — M. Mukhtar for Enugu Rangers
Card Yellow Card — M. Umar for Kano Pillars
Goal Normal Goal — E. Essien for Enugu Rangers