Bayern Munich W Team statistics
This page brings together Bayern Munich W stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.
Follow Bayern Munich W fixtures, results, players, standings, player statistics, transfers and injuries.
| Player | Team | Competition | Apps | Minutes | Rating | Goals | Assists | Cards |
|---|---|---|---|---|---|---|---|---|
S. Zadrazil | Bayern Munich W | Frauen Bundesliga | 0/0 | |||||
L. Oberdorf | Bayern Munich W | Frauen Bundesliga | 0/0 | |||||
L. Oberdorf | Bayern Munich W | UEFA Champions League Women | 1 | 25 | 6.7 | 0 | 0 | 1/0 |
A. Klink | Bayern Munich W | Frauen Bundesliga | 0/0 | |||||
E. Mahmutovic | Bayern Munich W | Frauen Bundesliga | 17 | 900 | 7.21 | 0 | 0 | 0/0 |
E. Mahmutovic | Bayern Munich W | UEFA Champions League Women | 8 | 729 | 6.56 | 0 | 0 | 1/0 |
F. Kett | Bayern Munich W | Frauen Bundesliga | 22 | 766 | 7 | 1 | 2 | 0/0 |
F. Kett | Bayern Munich W | UEFA Champions League Women | 9 | 770 | 6.81 | 1 | 3 | 0/1 |
T. Hansen | Bayern Munich W | Frauen Bundesliga | 6 | 85 | 7.05 | 0 | 0 | 0/0 |
T. Hansen | Bayern Munich W | UEFA Champions League Women | 0 | 0 | 0 | 0/0 | ||
M. Eriksson | Bayern Munich W | Frauen Bundesliga | 16 | 860 | 7.62 | 0 | 0 | 3/0 |
M. Eriksson | Bayern Munich W | UEFA Champions League Women | 2 | 180 | 6.4 | 0 | 0 | 0/0 |
C. Simon | Bayern Munich W | Frauen Bundesliga | 18 | 811 | 7.39 | 0 | 5 | 3/0 |
C. Simon | Bayern Munich W | UEFA Champions League Women | 5 | 280 | 6.88 | 0 | 1 | 1/0 |
A. Caruso | Bayern Munich W | Frauen Bundesliga | 20 | 822 | 7.14 | 2 | 2 | 1/0 |
A. Caruso | Bayern Munich W | UEFA Champions League Women | 10 | 504 | 6.67 | 0 | 1 | 0/0 |
G. Stanway | Bayern Munich W | Frauen Bundesliga | 25 | 1021 | 8.05 | 4 | 5 | 3/0 |
G. Stanway | Bayern Munich W | UEFA Champions League Women | 9 | 775 | 6.91 | 0 | 1 | 3/0 |
P. Harder | Bayern Munich W | Frauen Bundesliga | 24 | 891 | 7.58 | 13 | 4 | 0/0 |
P. Harder | Bayern Munich W | UEFA Champions League Women | 10 | 823 | 7.3 | 8 | 2 | 0/0 |
M. Tanikawa | Bayern Munich W | Frauen Bundesliga | 23 | 885 | 7.24 | 6 | 1 | 1/0 |
M. Tanikawa | Bayern Munich W | UEFA Champions League Women | 10 | 762 | 7.12 | 3 | 1 | 1/0 |
K. Bühl | Bayern Munich W | Frauen Bundesliga | 20 | 595 | 7.71 | 3 | 6 | 0/0 |
K. Bühl | Bayern Munich W | UEFA Champions League Women | 8 | 709 | 7.64 | 1 | 8 | 0/0 |
L. Schüller | Bayern Munich W | Frauen Bundesliga | 10 | 196 | 7 | 2 | 2 | 0/0 |
L. Schüller | Bayern Munich W | UEFA Champions League Women | 4 | 193 | 6.6 | 1 | 0 | 0/0 |
S. Ballisager | Bayern Munich W | Frauen Bundesliga | 19 | 955 | 7.42 | 0 | 1 | 0/0 |
S. Ballisager | Bayern Munich W | UEFA Champions League Women | 9 | 455 | 6.67 | 1 | 0 | 0/0 |
G. Viggósdóttir | Bayern Munich W | Frauen Bundesliga | 19 | 734 | 7.28 | 0 | 0 | 3/0 |
G. Viggósdóttir | Bayern Munich W | UEFA Champions League Women | 9 | 752 | 6.73 | 2 | 0 | 0/0 |
L. Dallmann | Bayern Munich W | Frauen Bundesliga | 22 | 907 | 7.62 | 6 | 4 | 1/0 |
L. Dallmann | Bayern Munich W | UEFA Champions League Women | 10 | 726 | 6.97 | 3 | 2 | 0/0 |
G. Gwinn | Bayern Munich W | Frauen Bundesliga | 17 | 624 | 7.31 | 3 | 4 | 1/0 |
G. Gwinn | Bayern Munich W | UEFA Champions League Women | 9 | 736 | 6.43 | 0 | 0 | 0/0 |
A. Åehitler | Bayern Munich W | Frauen Bundesliga | 16 | 261 | 6.71 | 2 | 0 | 2/0 |
A. Åehitler | Bayern Munich W | UEFA Champions League Women | 6 | 138 | 6.88 | 1 | 0 | 0/0 |
M. Grohs | Bayern Munich W | Frauen Bundesliga | 9 | 450 | 7.02 | 0 | 0 | 0/0 |
M. Grohs | Bayern Munich W | UEFA Champions League Women | 2 | 180 | 6.6 | 0 | 0 | 0/0 |
This page brings together Bayern Munich W stats for the selected season. Live API data remains separate from this editable programmatic content and manual Elementor content always takes priority.